Price history
Feyenoord Rotterdam vs Internazionale · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:58 PM | -303 | |
| Tue 2:48 PM | -333 | |
| Tue 2:46 PM | -345 | |
| Tue 2:38 PM | -370 | |
| Tue 2:28 PM | -333 | |
| Tue 2:26 PM | -375 | |
| Tue 2:18 PM | -370 | |
| Tue 2:16 PM | -385 | |
| Tue 1:56 PM | -375 | |
| Tue 12:36 PM | -400 | |
| Tue 12:26 PM | -385 | |
| Tue 12:08 PM | -385 | |
| Tue 11:46 AM | -420 | |
| Tue 10:08 AM | -400 | |
| Tue 9:56 AM | -400 | |
| Tue 9:46 AM | -360 | |
| Tue 8:46 AM | -400 | |
| Tue 7:56 AM | -385 | |
| Tue 6:08 AM | -385 | |
| Tue 5:26 AM | -375 | |
| Tue 5:08 AM | -370 | |
| Tue 3:28 AM | -385 | |
| Tue 3:18 AM | -370 | |
| Tue 3:08 AM | -385 | |
| Tue 2:58 AM | -370 | |
| Tue 2:56 AM | -400 | |
| Tue 2:06 AM | -385 | |
| Tue 1:58 AM | -385 | |
| Tue 1:08 AM | -400 | |
| Tue 12:46 AM | -420 | |
| Tue 12:28 AM | -385 | |
| Tue 12:18 AM | -370 | |
| Tue 12:08 AM | -385 | |
| Mon 5:58 PM | -370 | |
| 24 hours ago | -360 | -333 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
