LASK Linz spread -1
LASK Linz vs Slovan Bratislava, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | BR | 365 |
|---|---|---|---|
| Mon 7:00 AM | -175 | ||
| Mon 6:06 AM | -177 | ||
| Mon 1:18 AM | -167 | ||
| Mon 12:00 AM | -170 | ||
| Sun 9:06 AM | -180 | ||
| Sat 10:08 PM | -159 | ||
| Sat 8:08 PM | -154 | ||
| Sat 4:00 PM | -165 | ||
| Sat 4:08 AM | -159 | ||
| Fri 7:00 PM | -170 | ||
| Thu 7:08 AM | -154 | ||
| Thu 7:06 AM | -177 | ||
| Wed 1:08 PM | -159 | ||
| Mon 7:08 PM | -154 | ||
| Mon 4:00 PM | -165 | ||
| Fri 5:14 AM | -157 | ||
| Fri 5:13 AM | -170 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
