LASK Linz spread +1.5
LASK Linz vs Slovan Bratislava, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | FAN | KAL |
|---|---|---|---|
| Wed 1:08 PM | -3333 | ||
| Wed 11:41 AM | -3233 | ||
| Wed 10:21 AM | -4900 | ||
| Wed 10:02 AM | -3500 | ||
| Wed 8:31 AM | -9900 | ||
| Wed 8:11 AM | -4900 | ||
| Wed 8:01 AM | -9900 | ||
| Tue 4:21 PM | -3233 | ||
| Tue 4:11 PM | -9900 | ||
| Mon 7:08 PM | -2500 | ||
| Sun 11:12 PM | -4500 | ||
| Sun 5:12 AM | -3500 | ||
| Sat 11:12 AM | -3000 | ||
| Fri 5:16 AM | -3500 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
