Price history
Manchester United vs AS Roma · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:58 PM | +325 | |
| Tue 2:46 PM | +335 | |
| Tue 2:38 PM | +340 | |
| Tue 2:28 PM | +350 | |
| Tue 2:18 PM | +340 | |
| Tue 1:56 PM | +360 | |
| Tue 11:36 AM | +375 | |
| Tue 11:16 AM | +400 | |
| Tue 9:26 AM | +375 | |
| Tue 9:18 AM | +365 | |
| Tue 9:08 AM | +380 | |
| Tue 8:58 AM | +365 | |
| Tue 8:18 AM | +380 | |
| Tue 6:48 AM | +365 | |
| Tue 6:46 AM | +360 | |
| Tue 6:36 AM | +380 | |
| Tue 6:28 AM | +350 | |
| Tue 6:18 AM | +365 | |
| Tue 6:08 AM | +350 | |
| Tue 2:56 AM | +370 | |
| Tue 2:06 AM | +360 | |
| Tue 1:38 AM | +365 | |
| Tue 1:28 AM | +380 | |
| Tue 12:38 AM | +365 | |
| Tue 12:28 AM | +380 | |
| Tue 12:18 AM | +365 | |
| Mon 11:28 PM | +425 | |
| Mon 11:08 PM | +450 | |
| Mon 9:28 PM | +425 | |
| Mon 8:58 PM | +400 | |
| Mon 8:48 PM | +425 | |
| Mon 8:28 PM | +400 | |
| Mon 8:18 PM | +425 | |
| Mon 7:48 PM | +400 | |
| Mon 7:38 PM | +425 | |
| Mon 7:28 PM | +400 | |
| Mon 7:08 PM | +425 | |
| Mon 5:38 PM | +400 | |
| Mon 5:28 PM | +425 | |
| Mon 5:18 PM | +400 | |
| Mon 11:08 AM | +425 | |
| Mon 10:08 AM | +450 | |
| Mon 12:08 AM | +425 | |
| Sun 8:08 PM | +450 | |
| Sun 5:08 PM | +475 | |
| Sat 8:08 PM | +450 | |
| Sat 4:08 PM | +475 | |
| Fri 4:08 AM | +450 | |
| Thu 7:08 PM | +475 | |
| Wed 1:08 PM | +450 | |
| Wed 7:08 AM | +475 | |
| Tue 7:08 PM | +450 | |
| Tue 10:08 AM | +475 | |
| Mon 7:08 PM | +450 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
