Man Utd spread -2.5
Manchester United vs AS Roma, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Sun 8:02 PM | +830 | |||
| Sun 7:31 PM | +809 | |||
| Sun 7:08 PM | +750 | |||
| Sun 6:08 PM | +700 | |||
| Sun 6:01 PM | +900 | |||
| Sun 4:11 PM | +809 | |||
| Sun 3:02 PM | +870 | |||
| Sun 2:02 PM | +650 | |||
| Sun 7:08 AM | +750 | |||
| Sun 6:08 AM | +700 | |||
| Sun 5:08 AM | +800 | |||
| Sun 4:08 AM | +750 | |||
| Sun 4:02 AM | +620 | |||
| Sun 2:08 AM | +800 | |||
| Sun 1:08 AM | +750 | |||
| 24 hours ago | +700 | +650 | +800 | +733 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
