Price history
Manchester United vs AS Roma · Tue, Nov 3, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 2:38 PM | +1400 | |
| Tue 2:28 PM | +1500 | |
| Tue 2:18 PM | +1400 | |
| Tue 2:08 PM | +1500 | |
| Tue 1:58 PM | +1400 | |
| Tue 1:52 PM | +1400 | |
| Tue 1:22 PM | +1500 | |
| Tue 1:18 PM | +1500 | |
| Tue 1:08 PM | +1400 | |
| Tue 1:02 PM | off | |
| Tue 12:48 PM | +1500 | |
| Tue 12:28 PM | +1400 | |
| Tue 12:08 PM | +1500 | |
| Tue 11:48 AM | +1400 | |
| Tue 11:18 AM | +1500 | |
| Tue 10:38 AM | +1400 | |
| Tue 9:48 AM | +1500 | |
| Tue 9:18 AM | +1400 | |
| Tue 7:48 AM | +1500 | |
| Tue 7:18 AM | +1400 | |
| Tue 7:08 AM | +1500 | |
| Tue 6:48 AM | +1400 | |
| Tue 3:08 AM | +1500 | |
| Tue 2:38 AM | +1700 | |
| Tue 2:28 AM | +1500 | |
| Tue 2:18 AM | +1700 | |
| Mon 11:38 PM | +1500 | |
| Mon 11:28 PM | +1400 | |
| Mon 10:18 PM | +1500 | |
| Mon 9:58 PM | +1700 | |
| Mon 5:48 PM | +1500 | |
| Mon 5:38 PM | +1700 | |
| Mon 5:28 PM | +1800 | |
| Mon 5:12 PM | +1500 | |
| Mon 4:58 PM | +1700 | |
| Mon 4:38 PM | +1500 | |
| Mon 4:08 PM | +1700 | |
| Mon 3:58 PM | +1500 | |
| Mon 3:48 PM | +1800 | |
| Mon 2:08 PM | +1500 | |
| Mon 12:08 PM | +1700 | |
| Mon 11:08 AM | +1500 | |
| Mon 10:08 AM | +1800 | |
| Mon 3:08 AM | +1700 | |
| Mon 2:08 AM | +1500 | |
| Mon 2:02 AM | +1700 | |
| Mon 1:08 AM | +1700 | |
| Mon 1:02 AM | +1500 | |
| Mon 12:08 AM | +1800 | |
| Mon 12:02 AM | +1700 | |
| Sun 9:08 PM | +1700 | |
| Sun 8:08 PM | +1800 | |
| Sun 8:02 PM | +1500 | |
| Sun 6:08 PM | +1700 | |
| Sun 5:08 PM | +1500 | |
| Sun 3:02 PM | +1700 | |
| Sun 2:02 PM | +1060 | |
| Sun 1:02 PM | +960 | |
| Sun 10:02 AM | +900 | |
| Sun 9:08 AM | +1700 | |
| Sun 8:08 AM | +1500 | |
| Sun 7:08 AM | +1700 | |
| Sun 6:08 AM | +1500 | |
| Sun 4:08 AM | +1700 | |
| Sun 4:02 AM | +960 | |
| Sun 2:08 AM | +1800 | |
| Sun 12:02 AM | +1060 | |
| Sat 10:02 PM | +1020 | |
| Sat 8:02 PM | +960 | |
| Sat 7:02 PM | +1060 | |
| Sat 5:08 PM | +1700 | |
| Sat 4:08 PM | +1800 | |
| Sat 4:02 PM | +960 | |
| Sat 10:02 AM | +900 | |
| Fri 10:08 PM | +1700 | |
| Fri 7:08 PM | +1500 | |
| Fri 4:08 PM | +1800 | |
| Fri 1:08 PM | +1700 | |
| Fri 10:08 AM | +1500 | |
| Thu 7:02 PM | +1100 | |
| Thu 10:02 AM | +960 | |
| Thu 4:08 AM | +1700 | |
| Thu 4:02 AM | +980 | |
| Thu 1:08 AM | +1500 | |
| Wed 7:02 PM | +1060 | |
| Wed 4:02 PM | +1020 | |
| Wed 1:02 PM | +1060 | |
| Tue 10:02 PM | +1020 | |
| Tue 4:02 PM | +1100 | |
| Tue 10:02 AM | +1020 | |
| Tue 7:02 AM | +1060 | |
| Tue 1:02 AM | +1020 | |
| Mon 10:02 PM | +900 | |
| Mon 7:08 PM | +1700 | |
| Mon 7:02 PM | +1100 | |
| Sun 5:12 PM | +960 | |
| Fri 5:16 AM | +900 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
