Man Utd spread +1
Manchester United vs AS Roma, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Mon 12:08 AM | -500 | |
| Sun 9:08 PM | -476 | |
| Sun 8:08 PM | -455 | |
| Sun 5:08 PM | -435 | |
| Sun 10:06 AM | -480 | |
| Sat 8:08 PM | -455 | |
| Sat 4:08 PM | -417 | |
| Sat 4:06 PM | -500 | |
| Sat 1:08 PM | -476 | |
| Sat 1:06 PM | -560 | |
| Fri 4:08 AM | -455 | |
| Thu 7:08 PM | -417 | |
| Wed 1:06 PM | -500 | |
| Wed 7:08 AM | -455 | |
| Tue 7:08 PM | -476 | |
| Tue 10:08 AM | -455 | |
| Tue 7:08 AM | -476 | |
| Tue 4:08 AM | -556 | |
| Tue 1:08 AM | -526 | |
| Mon 7:08 PM | -556 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
