Man Utd spread +1.5
Manchester United vs AS Roma, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Mon 6:08 AM | -667 | |||||
| Mon 6:06 AM | -625 | |||||
| Mon 6:02 AM | -700 | |||||
| Mon 4:31 AM | -525 | |||||
| Mon 4:21 AM | -567 | |||||
| Mon 4:02 AM | -670 | |||||
| Mon 4:01 AM | -525 | |||||
| Mon 3:51 AM | -567 | |||||
| Mon 3:31 AM | -525 | |||||
| Mon 3:08 AM | -588 | |||||
| Mon 2:08 AM | -667 | |||||
| Mon 2:02 AM | -650 | |||||
| Mon 1:02 AM | -720 | |||||
| Mon 12:02 AM | -750 | |||||
| Sun 9:08 PM | -588 | -625 | ||||
| Sun 8:08 PM | -667 | -588 | ||||
| Sun 8:02 PM | -720 | |||||
| Sun 7:31 PM | -567 | |||||
| Sun 5:08 PM | -556 | |||||
| Sun 5:02 PM | -650 | |||||
| Sun 4:41 PM | -525 | |||||
| Sun 3:08 PM | -588 | |||||
| Sun 3:02 PM | -750 | |||||
| Sun 2:08 PM | -667 | |||||
| Sun 2:02 PM | -700 | |||||
| Sun 1:02 PM | -750 | |||||
| Sun 10:02 AM | -700 | |||||
| 24 hours ago | -700 | -750 | -670 | -588 | -588 | -567 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
