Man Utd spread +1.5
Manchester United vs AS Roma, Tue, Nov 3, 3:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Mon 10:08 AM | -588 | |||||
| Mon 10:06 AM | -670 | |||||
| Mon 10:02 AM | -670 | |||||
| Mon 9:08 AM | -667 | |||||
| Mon 7:51 AM | -525 | |||||
| Mon 7:21 AM | -567 | |||||
| Mon 7:08 AM | -588 | |||||
| Mon 6:08 AM | -667 | |||||
| Mon 6:06 AM | -625 | |||||
| Mon 6:02 AM | -700 | |||||
| Mon 4:31 AM | -525 | |||||
| Mon 4:21 AM | -567 | |||||
| Mon 4:02 AM | -670 | |||||
| Mon 4:01 AM | -525 | |||||
| Mon 3:51 AM | -567 | |||||
| Mon 3:31 AM | -525 | |||||
| Mon 3:08 AM | -588 | |||||
| Mon 2:08 AM | -667 | |||||
| Mon 2:02 AM | -650 | |||||
| Mon 1:02 AM | -720 | |||||
| Mon 12:02 AM | -750 | |||||
| Sun 9:08 PM | -588 | -625 | ||||
| Sun 8:08 PM | -667 | -588 | ||||
| Sun 8:02 PM | -720 | |||||
| Sun 7:31 PM | -567 | |||||
| Sun 5:08 PM | -556 | |||||
| Sun 5:02 PM | -650 | |||||
| Sun 4:41 PM | -525 | |||||
| Sun 3:08 PM | -588 | |||||
| Sun 3:02 PM | -750 | |||||
| Sun 2:08 PM | -667 | |||||
| Sun 2:02 PM | -700 | |||||
| Sun 1:02 PM | -750 | |||||
| Sun 10:02 AM | -700 | |||||
| Sun 6:08 AM | -588 | |||||
| Sun 6:00 AM | -700 | |||||
| Sun 4:02 AM | -750 | |||||
| Sun 2:08 AM | -667 | |||||
| Sun 12:02 AM | -650 | |||||
| Sat 8:08 PM | -588 | |||||
| Sat 8:02 PM | -750 | |||||
| Sat 7:02 PM | -700 | |||||
| Sat 5:02 PM | -750 | |||||
| Sat 4:08 PM | -556 | |||||
| Sat 4:06 PM | -670 | |||||
| Sat 4:00 PM | -750 | |||||
| Sat 1:08 PM | -625 | |||||
| Sat 1:06 PM | -715 | |||||
| Sat 1:02 PM | -650 | |||||
| Sat 10:02 AM | -700 | |||||
| Sat 10:00 AM | -800 | |||||
| Sat 4:08 AM | -588 | |||||
| Sat 1:08 AM | -667 | |||||
| Fri 10:08 PM | -588 | |||||
| Fri 7:08 PM | -667 | |||||
| Fri 4:08 AM | -588 | -588 | ||||
| Thu 10:08 PM | -667 | |||||
| Thu 7:08 PM | -588 | -556 | ||||
| Thu 7:00 PM | -750 | |||||
| Thu 1:21 PM | -567 | |||||
| Thu 1:11 PM | -809 | |||||
| Thu 8:01 AM | -614 | |||||
| Thu 7:01 AM | -669 | |||||
| Thu 6:51 AM | -809 | |||||
| Thu 5:11 AM | -669 | |||||
| Thu 4:02 AM | -650 | |||||
| Thu 3:11 AM | -2400 | |||||
| Wed 7:02 PM | -700 | |||||
| Wed 4:11 PM | -567 | |||||
| Wed 3:41 PM | -669 | |||||
| Wed 1:08 PM | -588 | |||||
| Wed 1:06 PM | -670 | |||||
| Wed 12:21 PM | -567 | |||||
| Wed 11:41 AM | -669 | |||||
| Wed 8:41 AM | -567 | |||||
| Wed 8:31 AM | -733 | |||||
| Wed 8:11 AM | -567 | |||||
| Wed 8:01 AM | -809 | |||||
| Tue 10:08 PM | -667 | |||||
| Tue 4:31 PM | -567 | |||||
| Tue 4:21 PM | -669 | |||||
| Tue 4:11 PM | -4900 | |||||
| Tue 7:08 AM | -714 | -625 | ||||
| Tue 7:02 AM | -650 | |||||
| Tue 4:08 AM | -714 | |||||
| Tue 1:08 AM | -667 | |||||
| Mon 7:08 PM | -667 | -714 | ||||
| Mon 7:02 PM | -700 | |||||
| Mon 4:00 PM | -800 | |||||
| Mon 5:12 AM | -800 | |||||
| Mon 5:10 AM | -900 | |||||
| Sun 5:12 PM | -850 | |||||
| Sun 5:10 PM | -1000 | |||||
| Sun 11:10 AM | -1100 | |||||
| Sat 11:12 AM | -950 | |||||
| Fri 5:16 AM | -1000 | |||||
| Fri 5:13 AM | -1200 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
