Shakhtar spread -0.75
Shakhtar Donetsk vs Sporting CP, Tue, Nov 3, 12:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | 365 |
|---|---|---|
| Mon 8:46 AM | +335 | |
| Mon 2:18 AM | +340 | |
| Mon 12:18 AM | +350 | |
| Sun 6:46 PM | +330 | |
| Sun 7:46 AM | +320 | |
| Sun 3:18 AM | +365 | |
| Sat 10:08 PM | +350 | |
| Sat 6:08 PM | +340 | |
| Sat 2:08 PM | +350 | |
| Sat 7:08 AM | +340 | |
| Thu 7:08 PM | +350 | |
| Thu 4:08 AM | +340 | |
| Wed 2:16 PM | +330 | |
| Mon 7:08 PM | +350 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
