AEK Athens spread -1.5
AEK Athens vs Real Madrid, Wed, Nov 4, 12:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | FAN | KAL |
|---|---|---|---|
| Thu 3:21 AM | -456 | ||
| Wed 11:11 PM | +1329 | ||
| Wed 10:11 PM | +900 | ||
| Wed 9:51 PM | +1329 | ||
| Wed 9:41 PM | +900 | ||
| Wed 9:21 PM | +1150 | ||
| Wed 9:11 PM | +900 | ||
| Wed 7:01 PM | +1329 | ||
| Wed 6:31 PM | +1150 | ||
| Wed 5:21 PM | +900 | ||
| Wed 5:11 PM | +809 | ||
| Wed 3:31 PM | +900 | ||
| Wed 3:11 PM | +1150 | ||
| Wed 2:31 PM | +900 | ||
| Wed 2:21 PM | +809 | ||
| Wed 2:11 PM | -9900 | ||
| 24 hours ago | +900 | +1300 | – |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
