Price history
FC Porto vs Napoli · Wed, Nov 4, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Wed 2:48 PM | -5000 | |||
| Wed 2:42 PM | -10000 | |||
| Wed 2:12 PM | off | |||
| Wed 1:52 PM | -10000 | |||
| Wed 1:42 PM | off | |||
| Wed 12:22 PM | -10000 | |||
| Wed 6:38 AM | -10000 | |||
| Wed 6:28 AM | -5000 | |||
| Wed 6:08 AM | -10000 | |||
| Wed 5:58 AM | -5000 | |||
| Wed 5:51 AM | off | |||
| Wed 5:22 AM | off | |||
| Wed 3:58 AM | -10000 | |||
| Wed 3:28 AM | -5000 | |||
| Wed 3:08 AM | -10000 | |||
| Wed 1:38 AM | -5000 | |||
| Wed 1:22 AM | -10000 | |||
| Wed 12:48 AM | -10000 | |||
| Wed 12:38 AM | -5000 | |||
| Tue 10:58 PM | -10000 | |||
| Tue 10:18 PM | -5000 | |||
| Tue 10:12 PM | off | |||
| Tue 9:58 PM | -10000 | |||
| Tue 8:58 PM | -5000 | |||
| Tue 8:38 PM | -10000 | |||
| Tue 7:18 PM | -5000 | |||
| Tue 7:08 PM | -10000 | |||
| Tue 6:18 PM | -5000 | |||
| Tue 3:48 PM | -10000 | |||
| Tue 3:02 PM | -10000 | |||
| Tue 2:08 PM | -5000 | |||
| Tue 1:08 PM | -10000 | |||
| Tue 1:02 PM | off | |||
| Tue 12:02 AM | -10000 | |||
| Mon 7:02 PM | off | |||
| Mon 3:02 PM | -10000 | |||
| Mon 8:02 AM | -6000 | |||
| Mon 4:00 AM | off | |||
| Mon 3:00 AM | -6500 | |||
| Mon 2:02 AM | -5000 | |||
| Mon 1:02 AM | -6000 | |||
| Sun 6:02 PM | -5000 | |||
| Sun 5:41 PM | -9900 | |||
| Sun 5:08 PM | -5000 | |||
| Sun 5:02 PM | -4500 | |||
| Sun 3:08 PM | -3333 | |||
| Sun 6:18 AM | -5000 | |||
| Sun 2:51 AM | -4900 | |||
| Sat 10:08 PM | -3333 | |||
| Sat 4:02 PM | -3500 | |||
| Fri 2:01 PM | off | |||
| Fri 1:41 PM | -9900 | |||
| Fri 5:31 AM | off | |||
| Fri 1:21 AM | -4900 | |||
| Thu 5:51 AM | -9900 | |||
| Tue 7:08 PM | -5000 | |||
| Fri 5:16 AM | -4500 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
