Price history
FC Porto vs Napoli · Wed, Nov 4, 3:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Wed 2:58 PM | +135 | |||
| Wed 2:48 PM | +130 | |||
| Wed 2:46 PM | +123 | |||
| Wed 2:16 PM | +125 | |||
| Wed 2:08 PM | +135 | +125 | ||
| Wed 1:50 PM | +130 | |||
| Wed 1:48 PM | +130 | |||
| Wed 1:38 PM | +135 | |||
| Wed 1:18 PM | +130 | +130 | ||
| Wed 1:06 PM | +128 | |||
| Wed 12:58 PM | +125 | |||
| Wed 12:48 PM | +120 | |||
| Wed 12:36 PM | +130 | |||
| Wed 12:28 PM | +125 | |||
| Wed 12:18 PM | +125 | |||
| Wed 12:10 PM | +125 | |||
| Wed 11:46 AM | +123 | |||
| Wed 11:18 AM | +120 | +120 | ||
| Wed 11:08 AM | +110 | |||
| Wed 10:58 AM | +115 | +120 | ||
| Wed 10:48 AM | +110 | |||
| Wed 10:18 AM | +115 | |||
| Wed 9:48 AM | +110 | |||
| Wed 9:38 AM | +115 | |||
| Wed 9:28 AM | +110 | |||
| Wed 8:28 AM | +115 | |||
| Wed 7:58 AM | +110 | |||
| Wed 6:38 AM | +115 | |||
| Wed 6:08 AM | +110 | |||
| Wed 6:00 AM | +115 | |||
| Wed 5:56 AM | +117 | |||
| Wed 5:26 AM | +114 | |||
| Wed 5:20 AM | +110 | |||
| Wed 4:56 AM | +112 | |||
| Wed 4:48 AM | +115 | |||
| Wed 4:38 AM | +120 | |||
| Wed 4:18 AM | +115 | |||
| Wed 3:58 AM | +120 | +110 | ||
| Wed 3:56 AM | +118 | |||
| Wed 3:50 AM | +115 | |||
| Wed 3:28 AM | +125 | |||
| Wed 3:08 AM | +120 | |||
| Wed 2:48 AM | +125 | |||
| Wed 2:28 AM | +120 | |||
| Wed 1:56 AM | +123 | |||
| Wed 1:46 AM | +118 | |||
| Wed 1:18 AM | +125 | |||
| Wed 1:10 AM | +120 | |||
| Wed 1:08 AM | +120 | |||
| Wed 12:40 AM | +115 | |||
| Wed 12:28 AM | +120 | |||
| Wed 12:18 AM | +125 | |||
| Wed 12:08 AM | +125 | +120 | ||
| Wed 12:00 AM | +125 | |||
| Tue 11:48 PM | +120 | |||
| Tue 11:28 PM | +125 | |||
| Tue 11:18 PM | +120 | |||
| Tue 11:08 PM | +125 | |||
| Tue 9:58 PM | +120 | |||
| Tue 9:18 PM | +125 | |||
| Tue 8:58 PM | +120 | |||
| Tue 8:38 PM | +125 | |||
| Tue 7:38 PM | +120 | |||
| Tue 7:28 PM | +125 | |||
| Tue 7:18 PM | +120 | |||
| Tue 6:08 PM | +125 | |||
| Tue 5:58 PM | +120 | |||
| Tue 5:38 PM | +125 | |||
| Tue 5:26 PM | +123 | |||
| Tue 3:48 PM | +125 | |||
| Tue 3:08 PM | +120 | |||
| Tue 3:06 PM | +120 | |||
| Tue 2:08 PM | +125 | |||
| Tue 12:08 PM | +120 | |||
| Tue 9:08 AM | +130 | |||
| Tue 7:06 AM | +118 | |||
| Tue 7:00 AM | +120 | |||
| Tue 5:08 AM | +125 | |||
| Tue 5:06 AM | +123 | |||
| Tue 4:00 AM | +125 | |||
| Tue 3:08 AM | +120 | |||
| Tue 1:08 AM | +130 | |||
| Mon 4:06 PM | +128 | |||
| Mon 3:08 PM | +135 | |||
| Mon 2:08 PM | +130 | |||
| Mon 9:06 AM | +125 | |||
| Mon 6:06 AM | +123 | |||
| Mon 4:06 AM | +125 | |||
| Mon 4:00 AM | +130 | |||
| Mon 3:08 AM | +135 | +125 | ||
| Mon 3:06 AM | +133 | |||
| Mon 3:00 AM | +135 | |||
| Sun 8:08 PM | +140 | |||
| Sun 7:08 PM | +135 | |||
| Sun 7:06 PM | +140 | |||
| Sun 6:08 PM | +140 | +130 | ||
| Sun 6:06 PM | +148 | |||
| Sun 6:00 PM | +140 | |||
| Sun 5:08 PM | +160 | +150 | ||
| Sun 12:18 PM | +150 | |||
| Sun 12:06 PM | +155 | |||
| Sun 6:18 AM | +145 | |||
| Sun 3:18 AM | +160 | |||
| Sun 3:00 AM | +150 | |||
| Sat 10:08 PM | +150 | |||
| Sat 4:08 PM | +145 | |||
| Sat 1:08 PM | +150 | |||
| Fri 10:08 AM | +145 | |||
| Fri 4:08 AM | +140 | |||
| Thu 4:06 PM | +148 | |||
| Wed 10:06 PM | +145 | |||
| Wed 1:06 PM | +143 | |||
| Tue 10:06 PM | +145 | |||
| Tue 7:08 PM | +145 | +150 | ||
| Tue 4:06 PM | +143 | |||
| Mon 5:16 AM | +148 | |||
| Sun 11:16 AM | +145 | |||
| Sun 11:10 AM | +145 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
