Price history
Viking FK vs Sabah FK · Wed, Nov 4, 3:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Wed 2:58 PM | -0.5-105 | ||||
| Wed 2:56 PM | -0.5-118 | ||||
| Wed 2:50 PM | -0.5-110 | ||||
| Wed 2:48 PM | -0.5-116 | ||||
| Wed 2:38 PM | -0.5-105 | ||||
| Wed 2:26 PM | -0.5-117 | ||||
| Wed 2:16 PM | -0.5-120 | ||||
| Wed 2:06 PM | -0.5-129 | ||||
| Wed 1:58 PM | -0.5-108 | ||||
| Wed 1:41 PM | -1.5+317 | ||||
| Wed 1:40 PM | -0.5-115 | ||||
| Wed 12:48 PM | -0.5-111 | ||||
| Wed 12:28 PM | -0.5-116 | -0.5-114 | |||
| Wed 12:20 PM | -0.5-120 | ||||
| Wed 12:18 PM | -0.5-132 | ||||
| Wed 12:16 PM | -0.5-125 | ||||
| Wed 12:08 PM | -0.5-125 | -0.5-118 | |||
| Wed 12:06 PM | -0.5-136 | ||||
| Wed 12:01 PM | -1.5+300 | ||||
| Wed 12:00 PM | -0.5-125 | ||||
| Wed 11:58 AM | -0.5-132 | ||||
| Wed 11:56 AM | -0.5-137 | ||||
| Wed 11:50 AM | -0.5-135 | ||||
| Wed 11:48 AM | -0.5-125 | ||||
| Wed 11:38 AM | -0.5-132 | ||||
| Wed 11:28 AM | -0.75+103 | ||||
| Wed 11:20 AM | -0.75-105 | ||||
| Wed 10:58 AM | -0.5-141 | -0.75+100 | |||
| Wed 10:50 AM | -0.75-110 | ||||
| Wed 10:38 AM | -0.5-147 | ||||
| Wed 10:08 AM | -0.5-141 | ||||
| Wed 9:58 AM | -0.5-132 | ||||
| Wed 9:48 AM | -0.5-141 | -0.75-102 | |||
| Wed 9:46 AM | -0.75-106 | ||||
| Wed 9:18 AM | -0.5-132 | ||||
| Wed 9:08 AM | -0.5-125 | -0.75+100 | |||
| Wed 8:28 AM | -0.5-132 | ||||
| Wed 7:58 AM | -0.5-125 | ||||
| Wed 7:46 AM | -0.5-137 | ||||
| Wed 7:38 AM | -0.5-132 | ||||
| Wed 6:56 AM | -0.75-103 | ||||
| Wed 6:48 AM | -0.75+103 | ||||
| Wed 6:41 AM | -1.5+270 | ||||
| Wed 5:58 AM | -0.5-125 | ||||
| Wed 5:38 AM | -0.5-132 | ||||
| Wed 5:28 AM | -0.5-125 | ||||
| Wed 5:18 AM | -0.5-132 | ||||
| Wed 3:28 AM | -0.5-125 | ||||
| Wed 3:18 AM | -0.5-120 | ||||
| Wed 3:08 AM | -0.5-125 | ||||
| Wed 2:48 AM | -0.5-120 | ||||
| Wed 2:30 AM | -0.5-135 | ||||
| Wed 1:58 AM | -0.5-125 | ||||
| Wed 1:50 AM | -0.5-130 | ||||
| Wed 1:38 AM | -0.5-116 | ||||
| Wed 1:30 AM | -0.5-135 | ||||
| Wed 1:18 AM | -0.5-128 | ||||
| Wed 12:48 AM | -0.5-125 | ||||
| Wed 12:18 AM | -0.5-120 | ||||
| Wed 12:08 AM | -0.5-125 | ||||
| Tue 11:58 PM | -0.5-120 | ||||
| Tue 11:38 PM | -0.5-125 | ||||
| Tue 11:08 PM | -0.5-116 | ||||
| Tue 9:56 PM | -0.5-134 | ||||
| Tue 8:18 PM | -0.5-125 | ||||
| Tue 7:48 PM | -0.5-128 | ||||
| Tue 5:18 PM | -0.5-120 | ||||
| Tue 4:58 PM | -0.5-125 | ||||
| Tue 4:56 PM | -0.75-104 | ||||
| Tue 4:28 PM | -0.5-116 | ||||
| Tue 3:58 PM | -0.5-125 | ||||
| Tue 3:30 PM | -0.5-130 | ||||
| Tue 3:28 PM | -0.5-120 | ||||
| Tue 3:20 PM | -0.5-125 | ||||
| Tue 3:08 PM | -0.5-125 | ||||
| Tue 3:06 PM | -0.5-134 | ||||
| Tue 1:08 PM | -0.5-116 | ||||
| Tue 11:08 AM | -0.5-120 | ||||
| Tue 9:08 AM | -0.5-125 | ||||
| Tue 8:08 AM | -0.5-116 | ||||
| Tue 7:08 AM | -0.5-125 | ||||
| Tue 7:06 AM | -0.5-130 | ||||
| Tue 7:00 AM | -0.5-130 | ||||
| Tue 5:06 AM | -0.5-129 | ||||
| Tue 4:08 AM | -0.5-120 | ||||
| Tue 3:08 AM | -0.5-125 | -0.5-125 | |||
| Tue 3:00 AM | -0.5-135 | ||||
| Tue 2:51 AM | -1.5+300 | ||||
| Tue 2:06 AM | -0.5-127 | ||||
| Tue 12:08 AM | -0.5-118 | ||||
| Tue 12:06 AM | -0.5-122 | ||||
| Tue 12:00 AM | -0.5-130 | ||||
| Mon 11:08 PM | -0.5-116 | ||||
| Mon 8:08 PM | -0.5-111 | ||||
| Mon 7:08 PM | -0.5-105 | ||||
| Mon 5:08 PM | -0.5-111 | ||||
| Mon 3:31 PM | -1.5+317 | ||||
| Mon 3:08 PM | -0.5-116 | ||||
| Mon 3:06 PM | -0.5-117 | ||||
| Mon 1:08 PM | -0.5-111 | -0.5-114 | |||
| Mon 1:00 PM | -0.5-125 | ||||
| Mon 11:08 AM | -0.5-116 | ||||
| Mon 10:08 AM | -0.5-111 | ||||
| Mon 10:06 AM | -0.5-114 | ||||
| Mon 9:08 AM | -0.5-105 | ||||
| Mon 8:08 AM | -0.5-111 | ||||
| Mon 8:06 AM | -0.5-117 | ||||
| Mon 7:06 AM | -0.5-115 | ||||
| Mon 6:06 AM | -0.5-117 | ||||
| Mon 5:08 AM | -0.5-116 | ||||
| Mon 3:08 AM | -0.5-111 | ||||
| Mon 2:08 AM | -0.5-116 | ||||
| Mon 1:08 AM | -0.5-105 | ||||
| Sun 8:08 PM | -0.5-116 | ||||
| Sun 5:08 PM | -0.5-105 | ||||
| Sun 4:08 PM | -0.5-116 | ||||
| Sun 3:08 PM | -0.5-105 | ||||
| Sun 3:00 PM | -0.5-120 | ||||
| Sun 12:06 PM | -0.5-115 | ||||
| Sun 6:08 AM | -0.5-111 | ||||
| Sun 3:08 AM | -0.5-105 | ||||
| Sat 10:08 PM | -0.5-111 | ||||
| Sat 7:08 PM | -0.5-116 | ||||
| Sat 1:08 PM | -0.5-105 | ||||
| Sat 4:08 AM | -0.5-111 | -0.5-111 | |||
| Sat 1:08 AM | -0.5-116 | ||||
| Fri 10:08 PM | -0.5-105 | ||||
| Fri 7:08 PM | -0.5-111 | ||||
| Fri 7:00 PM | -0.5-125 | ||||
| Fri 1:08 PM | -0.5-108 | ||||
| Fri 10:08 AM | -0.5-105 | ||||
| Thu 7:08 PM | -0.5-111 | -0.5-111 | |||
| Thu 7:08 AM | -0.5-108 | ||||
| Thu 1:00 AM | -0.5-120 | ||||
| Wed 1:08 PM | -0.5+100 | ||||
| Tue 7:08 PM | -0.5-105 | -0.5-105 | |||
| Tue 11:16 AM | -0.5-117 | ||||
| Tue 5:16 AM | -0.5-113 | ||||
| Mon 11:10 PM | -0.5-115 | ||||
| Sun 5:10 PM | -0.5-110 | ||||
| Sun 11:16 AM | -0.5-110 | ||||
| Sun 11:10 AM | -0.5-105 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
