Price history
AC Milan vs Ferencvaros · Thu, Nov 5, 12:45 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Thu 12:28 PM | -370 | |
| Thu 12:26 PM | -400 | |
| Thu 12:18 PM | -385 | |
| Thu 12:08 PM | -370 | |
| Thu 12:06 PM | -375 | |
| Thu 11:56 AM | -385 | |
| Thu 11:18 AM | -417 | |
| Thu 10:58 AM | -400 | |
| Thu 10:48 AM | -435 | |
| Thu 10:38 AM | -417 | |
| Thu 10:28 AM | -455 | |
| Thu 10:26 AM | -435 | |
| Thu 10:16 AM | -455 | |
| Thu 10:08 AM | -500 | |
| Thu 9:58 AM | -455 | |
| Thu 7:26 AM | -500 | |
| Thu 6:38 AM | -500 | |
| Thu 6:28 AM | -476 | |
| Thu 6:18 AM | -455 | |
| Thu 5:36 AM | -530 | |
| Thu 5:28 AM | -476 | |
| Thu 4:48 AM | -500 | |
| Thu 4:08 AM | -476 | |
| Thu 3:48 AM | -455 | |
| Thu 3:38 AM | -476 | |
| Thu 3:18 AM | -455 | |
| Thu 3:08 AM | -476 | |
| Thu 2:56 AM | -500 | |
| Thu 2:48 AM | -455 | |
| Thu 2:46 AM | -530 | |
| Thu 2:38 AM | -476 | |
| Thu 2:36 AM | -500 | |
| Thu 2:18 AM | -455 | |
| Thu 12:28 AM | -476 | |
| Thu 12:18 AM | -455 | |
| Wed 11:58 PM | -476 | |
| Wed 11:18 PM | -455 | |
| Wed 11:08 PM | off | |
| Wed 10:48 PM | -476 | |
| Wed 10:38 PM | off | |
| Wed 10:08 PM | -476 | |
| Wed 9:48 PM | -455 | |
| Wed 9:28 PM | -476 | |
| Wed 8:48 PM | -455 | |
| Wed 8:38 PM | -476 | |
| Wed 6:08 PM | -435 | |
| Wed 5:28 PM | -625 | |
| 24 hours ago | – | -435 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
