Price history
AC Milan vs Ferencvaros · Thu, Nov 5, 12:45 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Thu 12:42 PM | +2500 | |
| Thu 12:28 PM | +3000 | |
| Thu 12:22 PM | +2800 | |
| Thu 12:08 PM | +2800 | |
| Thu 11:58 AM | +2200 | |
| Thu 11:52 AM | +2500 | |
| Thu 11:42 AM | +2200 | |
| Thu 11:38 AM | +2800 | |
| Thu 11:28 AM | +2200 | |
| Thu 11:22 AM | +2000 | |
| Thu 11:18 AM | +2800 | |
| Thu 11:12 AM | +2500 | |
| Thu 10:42 AM | +2000 | |
| Thu 10:38 AM | +2500 | |
| Thu 10:18 AM | +2200 | |
| Thu 10:12 AM | +2200 | |
| Thu 9:58 AM | +2800 | |
| Thu 9:48 AM | +2200 | |
| Thu 9:28 AM | +1900 | |
| Thu 9:08 AM | +2200 | |
| Thu 9:02 AM | +2000 | |
| Thu 8:58 AM | +2500 | |
| Thu 8:48 AM | +2200 | |
| Thu 8:38 AM | +1900 | |
| Thu 8:18 AM | +2200 | |
| Thu 8:08 AM | +2000 | |
| Thu 8:02 AM | +2200 | |
| Thu 7:58 AM | +1800 | |
| Thu 7:38 AM | +2200 | |
| Thu 7:18 AM | +2000 | |
| Thu 6:58 AM | +2500 | |
| Thu 6:48 AM | +2200 | |
| Thu 6:08 AM | +2500 | |
| Thu 5:58 AM | +2200 | |
| Thu 5:52 AM | +2500 | |
| Thu 5:48 AM | +2500 | |
| Thu 5:28 AM | +2200 | |
| Thu 5:02 AM | +2200 | |
| Thu 4:58 AM | +2500 | |
| Thu 4:08 AM | +2200 | |
| Thu 3:58 AM | +2500 | |
| Thu 3:38 AM | +2800 | |
| Thu 3:28 AM | +2200 | |
| Thu 3:08 AM | +2800 | |
| Thu 2:58 AM | +2500 | |
| Thu 2:38 AM | +2800 | |
| Thu 2:18 AM | +2500 | |
| Thu 2:08 AM | +2800 | |
| Thu 12:12 AM | +2500 | |
| Wed 11:38 PM | +2500 | |
| Wed 11:18 PM | +2800 | |
| Wed 11:08 PM | +2500 | |
| Wed 10:48 PM | +2800 | |
| Wed 10:28 PM | +2500 | |
| Wed 10:18 PM | +2800 | |
| Wed 10:08 PM | +2200 | |
| Wed 9:18 PM | +2800 | |
| Wed 8:48 PM | +2500 | |
| Wed 7:38 PM | +2800 | |
| Wed 7:28 PM | +2500 | |
| Wed 7:18 PM | +2800 | |
| Wed 6:18 PM | +2500 | |
| Wed 5:22 PM | +2800 | |
| Wed 4:02 PM | +2500 | |
| Wed 3:08 PM | +2800 | |
| Wed 2:58 PM | +2500 | |
| Wed 2:48 PM | +2800 | |
| Wed 2:38 PM | +2500 | |
| Wed 2:28 PM | +2800 | |
| Wed 1:48 PM | +2500 | |
| Wed 1:28 PM | +2200 | |
| Wed 11:08 AM | +2500 | |
| Wed 4:08 AM | +2200 | |
| Wed 3:08 AM | +2500 | |
| Wed 2:08 AM | +2200 | |
| Tue 10:08 PM | +2500 | |
| Tue 9:08 PM | +2200 | |
| Tue 6:08 PM | +2500 | |
| Tue 5:08 PM | +2200 | |
| Tue 3:08 PM | +2500 | |
| Tue 2:08 PM | +2800 | |
| Tue 12:08 PM | +2500 | |
| Tue 11:08 AM | +2200 | |
| Tue 10:08 AM | +2500 | |
| Tue 9:08 AM | +2200 | |
| Tue 8:08 AM | +2500 | |
| Tue 7:08 AM | +3000 | |
| Tue 6:08 AM | +2200 | |
| Tue 4:08 AM | +2500 | |
| Tue 3:08 AM | +2200 | |
| Tue 12:08 AM | +2500 | |
| Mon 11:08 PM | +2200 | |
| Mon 10:08 PM | +2000 | |
| Mon 8:08 PM | +2200 | |
| Mon 7:08 PM | +2800 | |
| Mon 6:08 PM | +2500 | |
| Mon 4:08 PM | +2800 | |
| Mon 2:08 PM | +2500 | |
| Mon 1:08 PM | +2200 | |
| Mon 9:08 AM | +2500 | |
| Mon 6:08 AM | +2800 | |
| Mon 3:08 AM | +2500 | |
| Mon 12:08 AM | +2800 | |
| Sun 9:08 PM | +2200 | |
| Sun 6:08 PM | +2800 | |
| Sun 3:08 PM | +2500 | |
| Sun 9:08 AM | +2800 | |
| Fri 10:08 PM | +2500 | |
| Fri 7:08 PM | +2800 | |
| Fri 10:08 AM | +2500 | |
| Thu 7:08 AM | +2800 | |
| Wed 7:08 PM | +2500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
