Price history
Bayer Leverkusen vs Marseille · Thu, Nov 5, 3:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Thu 12:01 PM | -1.5+245 | ||||
| Thu 11:51 AM | -1.5+233 | ||||
| Thu 11:38 AM | -0.75-108 | ||||
| Thu 11:10 AM | -0.75-115 | ||||
| Thu 10:28 AM | -0.75-105 | ||||
| Thu 10:18 AM | -0.75-108 | ||||
| Thu 10:08 AM | -0.75-105 | ||||
| Thu 9:56 AM | -0.75-121 | ||||
| Thu 9:40 AM | -0.75-110 | ||||
| Thu 9:36 AM | -0.75-120 | ||||
| Thu 9:30 AM | -0.75-115 | ||||
| Thu 9:28 AM | -0.75-108 | ||||
| Thu 9:08 AM | -0.75-105 | ||||
| Thu 8:58 AM | -0.75-102 | ||||
| Thu 8:48 AM | -0.5-152 | -0.75-105 | |||
| Thu 8:46 AM | -0.75-121 | ||||
| Thu 8:18 AM | -0.5-141 | ||||
| Thu 8:08 AM | -0.5-152 | ||||
| Thu 7:58 AM | -0.5-141 | ||||
| Thu 7:38 AM | -0.5-152 | ||||
| Thu 7:28 AM | -0.5-141 | ||||
| Thu 7:08 AM | -0.5-152 | ||||
| Thu 6:58 AM | -0.5-141 | ||||
| Thu 6:48 AM | -0.5-152 | -0.75-102 | |||
| Thu 6:38 AM | -0.5-141 | -0.75-105 | |||
| Thu 6:28 AM | -0.5-152 | -0.75-102 | |||
| Thu 6:18 AM | -0.5-141 | -0.75-105 | |||
| Thu 6:10 AM | -0.75-110 | ||||
| Thu 6:08 AM | -0.5-152 | ||||
| Thu 5:58 AM | -0.5-156 | ||||
| Thu 5:48 AM | -0.75-102 | ||||
| Thu 5:38 AM | -0.75-108 | ||||
| Thu 5:28 AM | -0.75-102 | ||||
| Thu 5:18 AM | -0.75-108 | ||||
| Thu 5:01 AM | -1.5+245 | ||||
| Thu 5:00 AM | -0.75-115 | ||||
| Thu 4:46 AM | -0.75-108 | ||||
| Thu 4:28 AM | -0.75-105 | ||||
| Thu 4:21 AM | -1.5+233 | ||||
| Thu 3:48 AM | -0.5-152 | -0.75-102 | |||
| Thu 3:38 AM | -0.5-141 | -0.75-105 | |||
| Thu 3:36 AM | -0.75-106 | ||||
| Thu 3:28 AM | -0.5-135 | ||||
| Thu 3:18 AM | -0.5-141 | ||||
| Thu 3:11 AM | -1.5+245 | ||||
| Thu 3:08 AM | -0.5-135 | ||||
| Thu 2:58 AM | -0.5-152 | ||||
| Thu 2:48 AM | -0.5-141 | -0.75-102 | |||
| Thu 2:28 AM | -0.5-135 | ||||
| Thu 1:38 AM | -0.75-105 | ||||
| Thu 12:58 AM | -0.5-141 | -0.75-102 | |||
| Thu 12:50 AM | -0.75-110 | ||||
| Thu 12:28 AM | -0.75+100 | ||||
| Thu 12:10 AM | -0.75-105 | ||||
| Wed 11:58 PM | -0.5-135 | ||||
| Wed 11:48 PM | -0.5-132 | ||||
| Wed 11:18 PM | -0.5-135 | ||||
| Wed 11:08 PM | -0.75+103 | ||||
| Wed 10:48 PM | -0.5-132 | ||||
| Wed 10:38 PM | -0.5-135 | ||||
| Wed 10:28 PM | -0.5-132 | ||||
| Wed 10:21 PM | -1.5+270 | ||||
| Wed 10:10 PM | -0.75+100 | ||||
| Wed 10:08 PM | -0.5-135 | ||||
| Wed 9:58 PM | -0.5-132 | ||||
| Wed 9:38 PM | -0.5-135 | ||||
| Wed 9:16 PM | -0.75-108 | ||||
| Wed 9:00 PM | -0.5-135 | ||||
| Wed 8:38 PM | -0.5-133 | ||||
| Wed 7:30 PM | -0.75+100 | ||||
| Wed 5:38 PM | -0.5-132 | ||||
| Wed 5:28 PM | -0.5-135 | ||||
| Wed 5:18 PM | -0.5-132 | ||||
| Wed 5:06 PM | -0.75-109 | ||||
| Wed 4:48 PM | -0.5-135 | ||||
| Wed 3:48 PM | -0.5-132 | ||||
| Wed 3:38 PM | -0.5-125 | ||||
| Wed 3:28 PM | -0.5-132 | ||||
| Wed 3:08 PM | -0.5-125 | ||||
| Wed 10:08 AM | -0.5-132 | ||||
| Wed 8:08 AM | -0.5-135 | ||||
| Wed 8:06 AM | -0.5-134 | ||||
| Wed 8:00 AM | -0.5-135 | ||||
| Wed 2:08 AM | -0.5-132 | ||||
| Wed 1:08 AM | -0.5-125 | ||||
| Wed 12:08 AM | -0.5-132 | ||||
| Tue 9:08 PM | -0.5-120 | ||||
| Tue 5:08 PM | -0.5-125 | ||||
| Tue 3:51 PM | -1.5+285 | ||||
| Tue 1:08 PM | -0.5-132 | ||||
| Tue 12:08 PM | -0.5-125 | ||||
| Tue 11:00 AM | -0.75+100 | ||||
| Tue 10:08 AM | -0.5-132 | ||||
| Tue 9:08 AM | -0.5-128 | ||||
| Tue 8:08 AM | -0.5-125 | ||||
| Tue 6:06 AM | -0.5-130 | ||||
| Tue 4:08 AM | -0.5-120 | ||||
| Tue 2:08 AM | -0.5-125 | -0.5-125 | |||
| Mon 8:08 PM | -0.5-120 | ||||
| Mon 7:08 PM | -0.5-125 | ||||
| Mon 7:06 PM | -0.5-125 | ||||
| Mon 6:06 AM | -0.5-127 | ||||
| Sun 6:08 PM | -0.5-120 | ||||
| Sun 6:00 PM | -0.5-135 | ||||
| Sun 3:08 AM | -0.5-118 | ||||
| Sat 7:08 PM | -0.5-114 | ||||
| Sat 7:06 PM | -0.5-124 | ||||
| Thu 4:00 AM | -0.5-130 | ||||
| Wed 7:08 PM | -0.5-120 | -0.5-118 | |||
| Wed 12:46 PM | -0.5-117 | ||||
| Mon 6:46 AM | -0.5-120 | ||||
| Sun 10:50 AM | -0.5-125 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
