Price history
NEC Nijmegen vs Omonia Nicosia · Thu, Nov 5, 12:45 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Thu 12:38 PM | +100 | |||
| Thu 12:36 PM | -112 | |||
| Thu 12:30 PM | -115 | |||
| Thu 12:28 PM | -110 | |||
| Thu 12:26 PM | -110 | |||
| Thu 12:20 PM | -110 | |||
| Thu 12:18 PM | -111 | |||
| Thu 12:10 PM | -105 | |||
| Thu 12:08 PM | +100 | |||
| Thu 12:06 PM | -105 | |||
| Thu 11:58 AM | -105 | |||
| Thu 11:28 AM | +100 | |||
| Thu 11:18 AM | -105 | |||
| Thu 10:58 AM | +100 | |||
| Thu 10:48 AM | +105 | |||
| Thu 10:46 AM | +102 | |||
| Thu 10:28 AM | -105 | |||
| Thu 10:20 AM | +100 | |||
| Thu 9:48 AM | +100 | |||
| Thu 9:38 AM | +105 | |||
| Thu 8:48 AM | +100 | |||
| Thu 8:28 AM | -105 | |||
| Thu 6:18 AM | +100 | |||
| Thu 5:18 AM | +100 | |||
| Thu 5:08 AM | +105 | |||
| Thu 4:58 AM | -105 | +105 | ||
| Thu 4:48 AM | +100 | |||
| Thu 4:36 AM | +107 | |||
| Thu 4:08 AM | +105 | |||
| Thu 3:26 AM | +102 | |||
| Thu 2:58 AM | +100 | |||
| Thu 2:48 AM | +105 | |||
| Thu 2:36 AM | +107 | |||
| Thu 2:28 AM | +100 | |||
| Thu 1:58 AM | +105 | |||
| Thu 1:28 AM | +100 | |||
| Thu 1:18 AM | +105 | |||
| Thu 12:58 AM | +100 | |||
| Thu 12:46 AM | +110 | |||
| Thu 12:38 AM | +105 | |||
| Thu 12:18 AM | +100 | |||
| Wed 11:58 PM | +105 | |||
| Wed 11:38 PM | +100 | |||
| Wed 11:18 PM | +105 | |||
| Wed 11:08 PM | +100 | |||
| Wed 10:58 PM | +105 | |||
| Wed 9:38 PM | +100 | |||
| Wed 9:18 PM | +105 | |||
| Wed 8:18 PM | +100 | |||
| Wed 8:08 PM | +105 | |||
| Wed 7:48 PM | +100 | |||
| Wed 7:38 PM | +105 | |||
| Wed 7:28 PM | +100 | |||
| Wed 7:18 PM | +105 | |||
| Wed 7:08 PM | +100 | |||
| Wed 6:58 PM | +105 | |||
| Wed 5:58 PM | +100 | |||
| Wed 5:28 PM | +105 | |||
| Wed 5:18 PM | +100 | |||
| Wed 4:18 PM | +105 | |||
| Wed 3:38 PM | +100 | |||
| Wed 2:28 PM | +105 | |||
| Wed 2:08 PM | +110 | |||
| Wed 2:06 PM | +108 | |||
| Wed 1:58 PM | +105 | |||
| Wed 1:48 PM | +110 | |||
| Wed 1:38 PM | +105 | |||
| Wed 1:28 PM | +110 | |||
| Wed 1:08 PM | +105 | |||
| Wed 11:08 AM | +110 | |||
| Wed 9:08 AM | +115 | |||
| Wed 8:46 AM | +106 | |||
| Wed 7:50 AM | +105 | |||
| Wed 6:08 AM | +105 | |||
| Wed 5:08 AM | +110 | |||
| Wed 2:08 AM | +105 | |||
| Wed 1:08 AM | +100 | |||
| Tue 4:08 PM | +105 | |||
| Tue 12:08 PM | +100 | |||
| Tue 11:08 AM | +105 | |||
| Tue 8:08 AM | +100 | |||
| Tue 7:08 AM | +105 | |||
| Tue 3:08 AM | +100 | |||
| Tue 2:08 AM | +105 | |||
| Mon 10:08 PM | +100 | |||
| Mon 9:08 PM | +105 | |||
| Mon 8:08 PM | +100 | |||
| Mon 6:08 PM | +105 | |||
| Mon 4:08 PM | +100 | |||
| Mon 3:08 PM | +105 | |||
| Mon 1:08 PM | +100 | |||
| Mon 9:08 AM | +105 | |||
| Mon 6:08 AM | +110 | |||
| Mon 5:46 AM | +108 | |||
| Sun 9:08 PM | +105 | |||
| Sun 3:08 PM | +100 | |||
| Sun 6:08 AM | +105 | |||
| Sat 7:08 PM | +100 | |||
| Sat 10:08 AM | +105 | |||
| Fri 4:08 PM | +100 | |||
| Fri 10:08 AM | +105 | |||
| Wed 7:08 PM | +100 | +105 | ||
| Wed 1:50 PM | +110 | |||
| Wed 12:46 PM | +110 | |||
| Mon 6:46 AM | +108 | |||
| Sun 10:50 AM | +105 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
