Sparta spread +2.5
Sparta Prague vs AFC Bournemouth, Thu, Nov 5, 12:45 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FAN | 365 | KAL |
|---|---|---|---|---|
| Sun 6:08 PM | -556 | |||
| Sun 3:08 PM | -526 | -476 | ||
| Sun 1:01 PM | -488 | |||
| Sun 12:50 PM | -600 | |||
| Sun 12:41 PM | -525 | |||
| Sun 9:08 AM | -500 | |||
| Sun 3:08 AM | -667 | |||
| Sat 1:41 PM | -567 | |||
| Sat 1:31 PM | -525 | |||
| Sat 1:11 PM | -614 | |||
| Sat 5:51 AM | -809 | |||
| Fri 7:08 PM | -714 | |||
| Fri 3:31 PM | -733 | |||
| Fri 12:41 PM | -809 | |||
| Fri 9:31 AM | -733 | |||
| Fri 5:31 AM | -809 | |||
| Thu 3:11 PM | -733 | |||
| Thu 3:01 PM | -900 | |||
| Thu 2:31 PM | -809 | |||
| Thu 2:21 PM | -900 | |||
| Thu 2:11 PM | -9900 | |||
| Thu 1:50 AM | -650 | |||
| Wed 7:08 PM | -667 | -526 | ||
| Sat 4:50 PM | -700 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
