Price history
Akron Zips at Kent State Golden Flashes · Sat, Oct 24, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 12:52 PM | +110 | |||||
| Sat 12:46 PM | +115 | |||||
| Sat 12:40 PM | +122 | |||||
| Sat 12:16 PM | +110 | |||||
| Sat 12:10 PM | +121 | |||||
| Sat 9:31 AM | +122 | |||||
| Sat 8:50 AM | +117 | |||||
| Sat 8:08 AM | +125 | |||||
| Sat 1:40 AM | +118 | |||||
| Sat 12:16 AM | +114 | |||||
| Fri 10:46 PM | +105 | |||||
| Fri 7:38 PM | +120 | |||||
| Fri 7:28 PM | +125 | |||||
| Fri 7:24 PM | +120 | |||||
| Fri 7:20 PM | +115 | |||||
| Fri 7:18 PM | +120 | |||||
| Fri 3:56 PM | +114 | |||||
| Fri 2:56 PM | +123 | |||||
| Fri 4:50 AM | +112 | |||||
| Thu 8:48 PM | +125 | |||||
| Thu 5:50 PM | +113 | |||||
| Thu 4:52 PM | +112 | |||||
| Thu 4:50 PM | +112 | |||||
| Thu 4:48 PM | +120 | |||||
| Thu 4:46 PM | +114 | |||||
| Thu 4:21 PM | +117 | |||||
| Thu 3:52 PM | +114 | |||||
| Thu 3:48 PM | +125 | |||||
| Thu 2:54 PM | +115 | |||||
| Thu 2:52 PM | +118 | |||||
| Thu 2:50 PM | +111 | |||||
| Thu 9:50 AM | +122 | |||||
| Thu 9:43 AM | +133 | |||||
| Thu 9:39 AM | +116 | +120 | ||||
| Thu 9:34 AM | +120 | |||||
| Thu 9:31 AM | +117 | |||||
| Thu 9:22 AM | +112 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
