Kent State spread +6
Akron Zips at Kent State Golden Flashes, Sat, Oct 24, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | FAN |
|---|---|---|
| Sat 12:46 PM | -360 | |
| Sat 12:18 PM | -333 | |
| Sat 12:16 PM | -385 | |
| Sat 12:08 PM | -312 | |
| Sat 11:58 AM | -323 | |
| Sat 9:48 AM | -333 | |
| Sat 9:38 AM | -323 | |
| Sat 9:28 AM | -333 | |
| Sat 12:16 AM | -360 | |
| Fri 10:46 PM | -400 | |
| Fri 7:38 PM | -323 | |
| Fri 7:28 PM | -333 | |
| Fri 7:18 PM | -323 | |
| Fri 3:56 PM | -360 | |
| Fri 2:56 PM | -315 | |
| Fri 9:48 AM | -333 | |
| Thu 5:48 PM | -323 | |
| Thu 4:46 PM | -360 | |
| Thu 3:48 PM | -333 | |
| Thu 9:34 AM | -323 | |
| Thu 9:31 AM | -375 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
