Clemson spread +1
Virginia Tech Hokies at Clemson Tigers, Sat, Oct 24, 7:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 6:58 PM | -156 | ||
| Sat 6:54 PM | -165 | ||
| Sat 6:48 PM | -161 | ||
| Sat 6:44 PM | -175 | ||
| Sat 6:38 PM | -172 | ||
| Sat 6:28 PM | -161 | ||
| Sat 6:14 PM | -165 | ||
| Sat 5:54 PM | -185 | ||
| Sat 4:28 PM | -172 | ||
| Sat 12:38 PM | -161 | ||
| Sat 12:18 PM | -172 | ||
| Sat 10:54 AM | -175 | ||
| Sat 10:38 AM | -161 | ||
| Sat 10:28 AM | -147 | ||
| Sat 10:18 AM | -161 | ||
| Sat 10:06 AM | -150 | ||
| Sat 9:48 AM | -147 | ||
| Sat 7:44 AM | -165 | ||
| Sat 7:24 AM | -160 | ||
| Sat 7:16 AM | -148 | ||
| Sat 5:14 AM | -165 | ||
| Fri 6:46 PM | -150 | ||
| Fri 4:54 PM | -160 | ||
| Fri 3:54 PM | -150 | ||
| Fri 2:46 PM | -152 | ||
| Thu 3:54 PM | -160 | ||
| Thu 1:46 PM | -157 | ||
| Thu 12:54 PM | -165 | ||
| Thu 9:39 AM | -160 | ||
| Thu 9:34 AM | -156 | ||
| Thu 9:31 AM | -167 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
