Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:36 PM | -127 | ||
| Sun 11:56 AM | -114 | ||
| Sun 11:54 AM | -130 | ||
| Sun 11:46 AM | -124 | ||
| Sun 11:28 AM | -125 | ||
| Sun 11:18 AM | -120 | ||
| Sun 11:14 AM | -125 | ||
| Sun 11:04 AM | -130 | ||
| Sun 10:34 AM | -125 | ||
| Sun 9:16 AM | -127 | ||
| Sun 8:48 AM | -125 | ||
| Sun 8:38 AM | -120 | ||
| Sun 8:28 AM | -125 | ||
| Sun 7:36 AM | -136 | ||
| Sun 7:04 AM | -130 | ||
| Sun 6:44 AM | -125 | ||
| Sun 5:34 AM | -130 | ||
| Sun 1:46 AM | -122 | ||
| Sat 11:56 PM | -121 | ||
| Sat 10:34 PM | -125 | ||
| Sat 10:24 PM | -130 | ||
| Sat 9:54 PM | -135 | ||
| Sat 9:08 PM | -120 | ||
| Sat 8:54 PM | -130 | ||
| Sat 8:46 PM | -136 | ||
| Sat 6:26 PM | -134 | ||
| Sat 6:16 PM | -136 | ||
| Sat 6:06 PM | -134 | ||
| Sat 2:06 PM | -132 | ||
| Sat 12:06 PM | -139 | ||
| Sat 10:06 AM | -148 | ||
| Sat 9:04 AM | -135 | ||
| Sat 6:06 AM | -137 | ||
| Sat 1:04 AM | -130 | ||
| Fri 8:08 PM | -125 | ||
| Fri 6:06 PM | -136 | ||
| Fri 4:06 PM | -137 | ||
| Fri 1:06 PM | -124 | ||
| Thu 7:06 PM | -125 | ||
| Thu 4:06 PM | -139 | ||
| Thu 2:06 PM | -137 | ||
| Thu 2:04 PM | -135 | ||
| Thu 10:08 AM | -135 | ||
| Thu 9:04 AM | -140 | ||
| Thu 8:46 AM | -139 | ||
| Thu 7:08 AM | -125 | ||
| Thu 2:46 AM | -143 | ||
| Wed 5:46 PM | -139 | ||
| Wed 2:46 PM | -127 | ||
| Wed 11:46 AM | -125 | ||
| Wed 8:46 AM | -127 | ||
| Wed 1:08 AM | -135 | ||
| Tue 3:04 PM | -135 | ||
| Tue 2:46 AM | -136 | ||
| Mon 8:46 PM | -120 | ||
| Mon 9:04 AM | -130 | ||
| Mon 7:08 AM | -125 | ||
| Sun 10:08 PM | -120 | ||
| Sun 9:04 PM | off | ||
| Sun 7:08 PM | -111 | ||
| Sun 6:04 PM | -110 | ||
| Sun 5:46 PM | off | ||
| Thu 4:46 PM | -106 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
