Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:36 PM | -113 | ||
| Sun 11:56 AM | +100 | ||
| Sun 11:46 AM | -109 | ||
| Sun 10:24 AM | -108 | ||
| Sun 9:16 AM | -113 | ||
| Sun 9:04 AM | -110 | ||
| Sun 8:14 AM | -108 | ||
| Sun 7:36 AM | -120 | ||
| Sun 6:18 AM | -111 | ||
| Sun 5:34 AM | -110 | ||
| Sun 1:56 AM | -108 | ||
| Sat 11:56 PM | -107 | ||
| Sat 11:14 PM | -108 | ||
| Sat 10:34 PM | -110 | ||
| Sat 10:24 PM | -108 | ||
| Sat 10:18 PM | -105 | ||
| Sat 9:54 PM | -120 | ||
| Sat 9:24 PM | -110 | ||
| Sat 8:54 PM | -118 | ||
| Sat 8:48 PM | -111 | ||
| Sat 6:38 PM | -116 | ||
| Sat 6:28 PM | -111 | ||
| Sat 6:26 PM | -120 | ||
| Sat 6:18 PM | -116 | ||
| Sat 6:16 PM | -121 | ||
| Sat 6:08 PM | -111 | ||
| Sat 3:54 PM | -120 | ||
| Sat 2:06 PM | -118 | ||
| Sat 12:06 PM | -124 | ||
| Sat 10:06 AM | -129 | ||
| Sat 10:04 AM | -118 | ||
| Sat 6:06 AM | -122 | ||
| Fri 8:04 PM | -110 | ||
| Fri 6:06 PM | -121 | ||
| Fri 4:06 PM | -122 | ||
| Fri 12:08 PM | -116 | ||
| Fri 10:08 AM | -120 | ||
| Fri 1:08 AM | -116 | ||
| Fri 1:06 AM | -110 | ||
| Thu 11:08 PM | -120 | ||
| Thu 7:06 PM | -112 | ||
| Thu 4:06 PM | -124 | ||
| Thu 2:06 PM | -121 | ||
| Thu 8:46 AM | -124 | ||
| Thu 4:08 AM | -116 | ||
| Thu 2:46 AM | -125 | ||
| Wed 5:46 PM | -124 | ||
| Wed 4:08 PM | -120 | ||
| Wed 2:46 PM | -113 | ||
| Wed 11:46 AM | -110 | ||
| Wed 8:46 AM | -113 | ||
| Wed 3:04 AM | -120 | ||
| Wed 12:04 AM | -110 | ||
| Tue 9:04 PM | -120 | ||
| Tue 7:08 PM | -116 | ||
| Tue 2:46 PM | -120 | ||
| Tue 2:46 AM | -121 | ||
| Mon 8:46 PM | -106 | ||
| Mon 12:04 PM | -110 | ||
| Mon 6:04 AM | -108 | ||
| Sun 10:08 PM | -111 | ||
| Sun 7:08 PM | +100 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
