Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sun 12:36 PM | -139 |
| Sun 11:56 AM | -124 |
| Sun 11:46 AM | -136 |
| Sun 9:16 AM | -139 |
| Sun 7:36 AM | -148 |
| Sun 1:46 AM | -134 |
| Sat 11:56 PM | -132 |
| Sat 6:06 PM | -148 |
| Sat 2:06 PM | -143 |
| Sat 12:06 PM | -152 |
| Sat 10:06 AM | -157 |
| Sat 6:06 AM | -150 |
| Fri 6:06 PM | -148 |
| Fri 4:06 PM | -150 |
| Fri 2:06 PM | -136 |
| Fri 1:06 PM | -134 |
| Fri 1:06 AM | -136 |
| Thu 7:06 PM | -137 |
| Thu 4:06 PM | -152 |
| Thu 2:06 PM | -148 |
| Thu 8:46 AM | -152 |
| Thu 2:46 AM | -155 |
| Wed 8:46 PM | -152 |
| Wed 5:46 PM | -150 |
| Wed 2:46 PM | -137 |
| Wed 11:46 AM | -136 |
| Wed 8:46 AM | -139 |
| Tue 2:46 AM | -148 |
| Mon 8:46 PM | -132 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
