Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 12:54 PM | -275 | ||
| Sun 12:44 PM | -285 | ||
| Sun 12:36 PM | -265 | ||
| Sun 12:34 PM | -275 | ||
| Sun 12:28 PM | -270 | ||
| Sun 12:18 PM | -286 | ||
| Sun 11:56 AM | -240 | ||
| Sun 11:54 AM | -285 | ||
| Sun 11:46 AM | -265 | ||
| Sun 11:14 AM | -275 | ||
| Sun 11:04 AM | -285 | ||
| Sun 10:48 AM | -270 | ||
| Sun 10:34 AM | -295 | ||
| Sun 10:24 AM | -285 | ||
| Sun 10:18 AM | -286 | ||
| Sun 10:08 AM | -270 | ||
| Sun 9:58 AM | -286 | ||
| Sun 9:16 AM | -275 | ||
| Sun 9:04 AM | -275 | ||
| Sun 8:48 AM | -270 | ||
| Sun 8:38 AM | -250 | ||
| Sun 8:28 AM | -270 | ||
| Sun 8:14 AM | -285 | ||
| Sun 8:08 AM | -250 | ||
| Sun 7:48 AM | -270 | ||
| Sun 7:36 AM | -286 | ||
| Sun 7:18 AM | -250 | ||
| Sun 7:08 AM | -270 | ||
| Sun 7:04 AM | -275 | ||
| Sun 6:48 AM | -250 | ||
| Sun 6:44 AM | -235 | ||
| Sun 6:28 AM | -270 | ||
| Sun 6:18 AM | -250 | ||
| Sun 5:54 AM | -275 | ||
| Sun 5:14 AM | -235 | ||
| Sun 1:18 AM | -270 | ||
| Sun 1:08 AM | -250 | ||
| Sun 12:58 AM | -270 | ||
| Sun 12:48 AM | -250 | ||
| Sun 12:28 AM | -270 | ||
| Sat 11:56 PM | -265 | ||
| Sat 11:48 PM | -250 | ||
| Sat 11:38 PM | -270 | ||
| Sat 10:38 PM | -250 | ||
| Sat 10:34 PM | -275 | ||
| Sat 10:24 PM | -300 | ||
| Sat 10:18 PM | -270 | ||
| Sat 9:58 PM | -286 | ||
| Sat 9:54 PM | -275 | ||
| Sat 9:48 PM | -270 | ||
| Sat 9:44 PM | -295 | ||
| Sat 9:38 PM | -286 | ||
| Sat 9:24 PM | -275 | ||
| Sat 9:08 PM | -270 | ||
| Sat 8:54 PM | -250 | ||
| Sat 8:14 PM | -235 | ||
| Sat 8:04 PM | -250 | ||
| Sat 6:16 PM | -286 | ||
| Sat 6:04 PM | -275 | ||
| Sat 3:54 PM | -325 | ||
| Sat 2:06 PM | -278 | ||
| Sat 1:08 PM | -286 | ||
| Sat 12:06 PM | -295 | ||
| Sat 11:08 AM | -303 | ||
| Sat 10:06 AM | -315 | ||
| Sat 9:04 AM | -300 | ||
| Sat 6:06 AM | -295 | ||
| Sat 1:08 AM | -286 | ||
| Sat 1:04 AM | -275 | ||
| Sat 12:08 AM | -303 | ||
| Fri 8:08 PM | -286 | ||
| Fri 8:04 PM | -300 | ||
| Fri 6:08 PM | -303 | ||
| Fri 6:06 PM | -286 | ||
| Fri 4:06 PM | -295 | ||
| Fri 3:04 PM | -295 | ||
| Fri 1:08 PM | -286 | ||
| Fri 1:04 PM | -285 | ||
| Fri 12:08 PM | -303 | ||
| Fri 12:04 PM | -295 | ||
| Fri 10:08 AM | -286 | ||
| Fri 10:06 AM | -265 | ||
| Fri 9:06 AM | -275 | ||
| Fri 6:08 AM | -303 | ||
| Fri 5:08 AM | -286 | ||
| Fri 5:04 AM | -285 | ||
| Fri 1:06 AM | -265 | ||
| Thu 11:08 PM | -303 | ||
| Thu 9:08 PM | -286 | ||
| Thu 7:06 PM | -275 | ||
| Thu 7:04 PM | -295 | ||
| Thu 5:06 PM | -305 | ||
| Thu 5:04 PM | -285 | ||
| Thu 2:06 PM | -295 | ||
| Thu 2:04 PM | -295 | ||
| Thu 12:04 PM | -300 | ||
| Thu 9:04 AM | -325 | ||
| Thu 8:46 AM | -305 | ||
| Thu 4:08 AM | -303 | ||
| Thu 2:46 AM | -315 | ||
| Wed 10:08 PM | -312 | ||
| Wed 6:04 PM | -285 | ||
| Wed 5:46 PM | -305 | ||
| Wed 3:04 PM | -295 | ||
| Wed 2:46 PM | -278 | ||
| Wed 11:46 AM | -275 | ||
| Wed 10:08 AM | -303 | ||
| Wed 8:46 AM | -278 | ||
| Wed 4:08 AM | -286 | ||
| Wed 3:04 AM | -285 | ||
| Tue 6:04 PM | -300 | ||
| Tue 3:04 PM | -325 | ||
| Tue 2:46 PM | -295 | ||
| Tue 7:08 AM | -303 | ||
| Tue 2:46 AM | -305 | ||
| Mon 8:46 PM | -265 | ||
| Mon 9:04 AM | -275 | ||
| Mon 7:08 AM | -286 | ||
| Sun 10:08 PM | -270 | ||
| Sun 7:08 PM | -244 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
