Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 12:52 PM | -130 | |||||
| Sun 12:36 PM | -143 | |||||
| Sun 11:56 AM | -137 | |||||
| Sun 11:46 AM | -143 | |||||
| Sun 11:40 AM | -118 | |||||
| Sun 11:02 AM | -132 | |||||
| Sun 10:42 AM | -130 | |||||
| Sun 10:32 AM | -128 | |||||
| Sun 10:22 AM | -134 | |||||
| Sun 10:18 AM | -132 | |||||
| Sun 10:08 AM | -141 | |||||
| Sun 9:48 AM | -132 | |||||
| Sun 9:38 AM | -141 | |||||
| Sun 8:12 AM | -130 | |||||
| Sun 8:10 AM | -122 | |||||
| Sun 7:36 AM | -148 | |||||
| Sun 2:30 AM | -120 | |||||
| Sun 1:46 AM | -141 | |||||
| Sun 12:30 AM | -118 | |||||
| Sun 12:20 AM | -120 | |||||
| Sun 12:12 AM | -128 | |||||
| Sat 11:56 PM | -139 | |||||
| Sat 11:30 PM | -118 | |||||
| Sat 10:20 PM | -115 | |||||
| Sat 8:50 PM | -118 | |||||
| Sat 7:58 PM | -125 | |||||
| Sat 7:48 PM | -130 | |||||
| Sat 7:38 PM | -125 | |||||
| Sat 7:30 PM | -120 | |||||
| Sat 6:26 PM | -148 | |||||
| Sat 6:16 PM | -150 | |||||
| Sat 5:56 PM | -148 | |||||
| Sat 2:06 PM | -150 | |||||
| Sat 1:08 PM | -132 | |||||
| Sat 12:06 PM | -155 | |||||
| Sat 11:08 AM | -141 | |||||
| Sat 10:06 AM | -150 | |||||
| Sat 1:08 AM | -132 | |||||
| Fri 9:00 PM | -125 | |||||
| Fri 8:04 PM | -130 | |||||
| Fri 7:00 PM | -122 | |||||
| Fri 4:06 PM | -148 | |||||
| Fri 4:00 PM | -125 | |||||
| Fri 3:00 PM | -122 | |||||
| Fri 2:08 PM | -130 | |||||
| Fri 2:06 PM | -139 | |||||
| Fri 2:00 PM | -125 | |||||
| Fri 1:08 PM | -135 | |||||
| Fri 1:06 PM | -141 | |||||
| Fri 1:00 PM | -130 | |||||
| Fri 10:02 AM | -130 | |||||
| Fri 6:02 AM | -134 | |||||
| Fri 5:08 AM | -141 | |||||
| Fri 5:02 AM | -132 | |||||
| Fri 1:08 AM | -147 | |||||
| Fri 1:06 AM | -139 | |||||
| Fri 12:08 AM | -141 | |||||
| Thu 11:02 PM | -134 | |||||
| Thu 9:08 PM | -130 | |||||
| Thu 9:00 PM | -125 | |||||
| Thu 7:06 PM | -137 | |||||
| Thu 5:08 PM | -147 | |||||
| Thu 5:02 PM | -132 | |||||
| Thu 2:06 PM | -148 | |||||
| Thu 4:08 AM | -141 | |||||
| Thu 2:46 AM | -152 | |||||
| Wed 10:08 PM | -147 | |||||
| Wed 8:12 PM | -134 | |||||
| Wed 7:08 PM | -141 | |||||
| Wed 5:46 PM | -150 | |||||
| Wed 5:12 PM | -138 | |||||
| Wed 4:08 PM | -147 | |||||
| Wed 2:12 PM | -134 | |||||
| Wed 11:46 AM | -141 | |||||
| Wed 2:10 AM | -130 | |||||
| Tue 11:10 PM | -125 | |||||
| Tue 8:12 PM | -132 | |||||
| Tue 8:10 PM | -130 | |||||
| Tue 7:08 PM | -141 | -135 | ||||
| Tue 6:04 PM | -140 | |||||
| Tue 5:10 PM | -122 | |||||
| Tue 9:04 AM | -135 | |||||
| Tue 7:08 AM | -132 | |||||
| Tue 2:46 AM | -148 | |||||
| Mon 8:46 PM | -136 | |||||
| Mon 8:10 PM | -125 | |||||
| Mon 7:08 PM | -141 | |||||
| Mon 5:12 PM | -130 | |||||
| Mon 1:08 PM | -132 | -130 | ||||
| Mon 11:10 AM | -130 | |||||
| Mon 10:08 AM | -141 | |||||
| Mon 8:10 AM | -125 | |||||
| Mon 7:08 AM | -125 | |||||
| Mon 2:00 AM | -122 | |||||
| Mon 1:08 AM | -132 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
