Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sun 12:52 PM | -124 | |
| Sun 11:52 AM | -122 | |
| Sun 11:40 AM | -130 | |
| Sun 11:02 AM | -124 | |
| Sun 10:42 AM | -128 | |
| Sun 10:32 AM | -122 | |
| Sun 10:22 AM | -130 | |
| Sun 8:10 AM | -135 | |
| Sun 7:20 AM | -130 | |
| Sun 6:10 AM | -135 | |
| Sat 8:50 PM | -130 | |
| Sat 8:10 PM | -135 | |
| Sat 7:50 PM | -130 | |
| Sat 7:40 PM | -135 | |
| Sat 3:10 PM | -130 | |
| Sat 2:50 PM | -135 | |
| Sat 10:00 AM | -130 | |
| Sat 9:02 AM | -122 | |
| Fri 9:00 PM | -135 | |
| Fri 8:00 PM | -130 | |
| Fri 2:00 PM | -135 | |
| Fri 1:02 PM | -120 | |
| Fri 10:02 AM | -124 | |
| Thu 11:02 PM | -128 | |
| Thu 5:02 PM | -122 | |
| Wed 8:12 PM | -128 | |
| Wed 5:12 PM | -130 | |
| Wed 2:12 PM | -134 | |
| Wed 8:10 AM | -130 | |
| Tue 8:12 PM | -132 | |
| Mon 5:12 PM | -128 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
