Price history
Atlanta Falcons at Tampa Bay Buccaneers · Sun, Nov 1, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 12:58 PM | -2.5-105 | ||||||
| Sun 12:52 PM | -2.5-108 | ||||||
| Sun 12:50 PM | -1.5-115 | ||||||
| Sun 12:48 PM | -2.5-101 | ||||||
| Sun 12:38 PM | -2.5-103 | ||||||
| Sun 12:36 PM | -2-113 | ||||||
| Sun 12:30 PM | -1.5-120 | ||||||
| Sun 12:28 PM | -2.5-101 | ||||||
| Sun 11:56 AM | -1-114 | ||||||
| Sun 11:52 AM | -1.5-115 | ||||||
| Sun 11:46 AM | -2-109 | ||||||
| Sun 11:40 AM | -2.5-110 | ||||||
| Sun 11:02 AM | -2.5-108 | ||||||
| Sun 11:00 AM | -1.5-121 | ||||||
| Sun 10:32 AM | -1.5-115 | ||||||
| Sun 10:24 AM | -2-108 | ||||||
| Sun 10:22 AM | -2.5-111 | ||||||
| Sun 9:16 AM | -2-113 | ||||||
| Sun 9:04 AM | -2-110 | ||||||
| Sun 8:14 AM | -2-108 | ||||||
| Sun 8:12 AM | -1.5-120 | ||||||
| Sun 8:10 AM | -1.5-122 | ||||||
| Sun 7:36 AM | -2.5-113 | ||||||
| Sun 7:20 AM | -1.5-115 | ||||||
| Sun 6:28 AM | -2.5-103 | ||||||
| Sun 6:18 AM | -2-111 | -2.5-109 | |||||
| Sun 6:10 AM | -1.5-123 | ||||||
| Sun 5:38 AM | -2.5-106 | ||||||
| Sun 5:34 AM | -2-110 | ||||||
| Sun 5:28 AM | -2.5-111 | ||||||
| Sun 3:22 AM | -1.5-115 | ||||||
| Sun 1:56 AM | -2-108 | ||||||
| Sun 1:46 AM | -1.5-115 | ||||||
| Sat 11:56 PM | -1.5-114 | ||||||
| Sat 11:38 PM | -1.5-116 | ||||||
| Sat 11:14 PM | -2-108 | ||||||
| Sat 10:38 PM | -1.5-111 | ||||||
| Sat 10:34 PM | -1.5-110 | ||||||
| Sat 10:24 PM | -2-108 | ||||||
| Sat 10:20 PM | -1.5-115 | ||||||
| Sat 10:18 PM | -1.5-116 | ||||||
| Sat 9:54 PM | -2.5-110 | ||||||
| Sat 9:24 PM | -2-110 | ||||||
| Sat 8:54 PM | -2.5-108 | ||||||
| Sat 8:48 PM | -2-111 | ||||||
| Sat 6:38 PM | -2-116 | ||||||
| Sat 6:28 PM | -2-111 | ||||||
| Sat 6:26 PM | -2.5-112 | ||||||
| Sat 6:18 PM | -2-116 | ||||||
| Sat 6:16 PM | -2.5-113 | ||||||
| Sat 6:08 PM | -2-111 | ||||||
| Sat 5:18 PM | -2-116 | ||||||
| Sat 5:08 PM | -2.5-111 | ||||||
| Sat 4:58 PM | -2-116 | ||||||
| Sat 3:54 PM | -2.5-110 | ||||||
| Sat 3:38 PM | -2.5-111 | ||||||
| Sat 3:28 PM | -2-116 | ||||||
| Sat 3:18 PM | -2.5-111 | ||||||
| Sat 2:58 PM | -2-116 | ||||||
| Sat 2:06 PM | -2.5-110 | ||||||
| Sat 12:06 PM | -2.5-115 | ||||||
| Sat 10:06 AM | -2.5-121 | ||||||
| Sat 10:04 AM | -2.5-105 | ||||||
| Sat 9:02 AM | -2.5-105 | ||||||
| Sat 6:08 AM | -2.5-111 | ||||||
| Sat 6:06 AM | -2.5-114 | ||||||
| Sat 1:08 AM | -2-116 | ||||||
| Sat 12:08 AM | -2.5-111 | ||||||
| Fri 10:51 PM | -2.5-108 | ||||||
| Fri 8:08 PM | -2-116 | -2.5-108 | |||||
| Fri 8:04 PM | -2-110 | ||||||
| Fri 8:00 PM | -2.5-105 | ||||||
| Fri 6:06 PM | -2.5-113 | ||||||
| Fri 4:06 PM | -2.5-114 | ||||||
| Fri 2:08 PM | -2.5-109 | ||||||
| Fri 1:51 PM | -2.5-113 | ||||||
| Fri 1:02 PM | -1.5-118 | ||||||
| Fri 12:04 PM | -2.5-108 | ||||||
| Fri 11:21 AM | -2.5-108 | ||||||
| Fri 10:02 AM | -2.5-105 | ||||||
| Fri 9:51 AM | -2.5-113 | ||||||
| Fri 5:04 AM | -2.5-110 | ||||||
| Fri 1:06 AM | -2-110 | ||||||
| Fri 12:01 AM | -2.5-108 | ||||||
| Thu 11:41 PM | -2.5-113 | ||||||
| Thu 7:06 PM | -2-112 | ||||||
| Thu 6:04 PM | -2.5-108 | ||||||
| Thu 5:04 PM | -2.5-110 | ||||||
| Thu 4:06 PM | -2.5-115 | ||||||
| Thu 2:06 PM | -2.5-113 | ||||||
| Thu 2:04 PM | -2.5-108 | ||||||
| Thu 2:02 PM | -2.5-106 | ||||||
| Thu 2:00 PM | -2.5-110 | ||||||
| Thu 1:08 PM | -2.5-112 | ||||||
| Thu 10:08 AM | -2.5-111 | ||||||
| Thu 10:01 AM | -2.5-108 | ||||||
| Thu 8:46 AM | -2.5-115 | ||||||
| Thu 7:08 AM | -2-116 | ||||||
| Thu 2:46 AM | -2.5-117 | ||||||
| Thu 1:08 AM | -2.5-110 | ||||||
| Wed 11:21 PM | -2.5-113 | ||||||
| Wed 11:11 PM | -2.5-108 | ||||||
| Wed 10:21 PM | -2.5-113 | ||||||
| Wed 9:31 PM | -2.5-108 | ||||||
| Wed 5:46 PM | -2.5-115 | ||||||
| Wed 5:01 PM | -2.5-113 | ||||||
| Wed 4:08 PM | -2.5-109 | ||||||
| Wed 3:04 PM | -2.5-110 | ||||||
| Wed 2:46 PM | -2-113 | ||||||
| Wed 2:12 PM | -2.5-110 | ||||||
| Wed 11:46 AM | -2-110 | ||||||
| Wed 8:46 AM | -2-113 | ||||||
| Wed 3:04 AM | -2.5-108 | ||||||
| Wed 2:10 AM | -2.5-108 | ||||||
| Wed 1:08 AM | -2.5-111 | -2.5-108 | |||||
| Wed 12:04 AM | -2-110 | ||||||
| Tue 9:04 PM | -2.5-108 | ||||||
| Tue 7:08 PM | -2-116 | ||||||
| Tue 5:10 PM | -2.5-102 | ||||||
| Tue 2:46 PM | -2.5-112 | ||||||
| Tue 1:08 PM | -2.5-105 | ||||||
| Tue 2:46 AM | -2.5-113 | ||||||
| Mon 8:12 PM | -2.5-105 | ||||||
| Mon 7:08 PM | -1.5-119 | ||||||
| Mon 5:12 PM | -2.5-106 | ||||||
| Mon 3:11 PM | -2.5-108 | ||||||
| Mon 2:51 PM | -2.5-113 | ||||||
| Mon 1:08 PM | -1.5-118 | ||||||
| Mon 1:01 PM | -2.5-104 | ||||||
| Mon 12:04 PM | -2-110 | ||||||
| Mon 11:46 AM | -1.5-113 | ||||||
| Mon 11:10 AM | -2.5-105 | ||||||
| Mon 11:01 AM | -1.5-113 | ||||||
| Mon 7:41 AM | -2.5-104 | ||||||
| Mon 6:04 AM | -2-108 | ||||||
| Mon 5:02 AM | -1.5-118 | ||||||
| Mon 1:41 AM | -1.5-104 | ||||||
| Sun 11:46 PM | -1.5-110 | ||||||
| Sun 11:02 PM | -1.5-114 | ||||||
| Sun 10:08 PM | -2-111 | -1.5-112 | |||||
| Sun 9:04 PM | -1.5-110 | ||||||
| Sun 8:46 PM | -1.5-109 | ||||||
| Sun 8:21 PM | -2.5-113 | ||||||
| Sun 7:08 PM | -1-111 | -1.5-108 | |||||
| Sun 6:21 PM | -1.5-108 | ||||||
| Sun 6:04 PM | -1-110 | ||||||
| Sun 5:46 PM | -1.5-110 | ||||||
| Sun 5:00 PM | -1.5-110 | ||||||
| Sun 2:00 AM | -1.5-105 | ||||||
| Sat 7:08 PM | -1.5-105 | ||||||
| Sat 5:00 PM | -1.5-102 | ||||||
| Thu 4:52 PM | -1.5-105 | ||||||
| Thu 4:46 PM | -1-106 | ||||||
| Thu 4:43 PM | -1.5-105 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
