Bills spread -1.5
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Fri 3:02 PM | -164 | |||||
| Fri 1:00 PM | -161 | |||||
| Fri 11:08 AM | -161 | |||||
| Fri 10:04 AM | -165 | |||||
| Fri 10:02 AM | -162 | |||||
| Fri 9:04 AM | -155 | |||||
| Fri 8:51 AM | -163 | |||||
| Fri 8:04 AM | -160 | |||||
| Fri 8:02 AM | -164 | |||||
| Fri 7:31 AM | -156 | |||||
| Thu 10:31 PM | -163 | |||||
| Thu 2:06 PM | -148 | |||||
| Thu 12:04 PM | -155 | |||||
| Thu 11:12 AM | -158 | |||||
| Thu 11:10 AM | -157 | |||||
| Thu 10:08 AM | -156 | |||||
| Thu 8:31 AM | -156 | |||||
| Thu 7:41 AM | -163 | |||||
| Thu 5:10 AM | -160 | |||||
| Thu 5:01 AM | -156 | |||||
| Thu 3:01 AM | -170 | |||||
| Thu 2:12 AM | -172 | |||||
| Wed 10:08 PM | -161 | |||||
| Wed 6:04 PM | -160 | |||||
| Wed 5:12 PM | -170 | |||||
| Wed 3:04 PM | -155 | |||||
| Wed 2:46 PM | -150 | |||||
| Wed 12:04 PM | -165 | |||||
| Wed 11:12 AM | -166 | |||||
| Wed 11:10 AM | -161 | |||||
| Wed 7:21 AM | -156 | |||||
| Wed 3:04 AM | -160 | |||||
| Wed 2:10 AM | -160 | |||||
| Wed 1:08 AM | -156 | |||||
| Tue 11:46 PM | -157 | |||||
| Tue 11:12 PM | -162 | |||||
| Tue 11:10 PM | -163 | |||||
| Tue 7:08 PM | -161 | |||||
| Tue 6:04 PM | -165 | |||||
| Tue 5:46 PM | -155 | |||||
| Tue 5:12 PM | -166 | |||||
| Tue 5:10 PM | -168 | |||||
| Tue 4:08 PM | -172 | |||||
| Tue 3:04 PM | -175 | |||||
| Tue 2:12 PM | -170 | |||||
| Tue 2:10 PM | -172 | |||||
| Tue 12:04 PM | -165 | |||||
| Tue 9:04 AM | -175 | |||||
| Tue 8:10 AM | -170 | |||||
| Tue 12:04 AM | -165 | |||||
| Mon 11:10 PM | -173 | |||||
| Mon 9:04 PM | -175 | |||||
| Mon 8:10 PM | -170 | |||||
| Mon 5:12 PM | -166 | |||||
| Mon 4:08 PM | -161 | |||||
| Mon 3:04 PM | -165 | |||||
| Mon 2:51 PM | -170 | |||||
| Mon 2:46 PM | -159 | |||||
| Mon 2:10 PM | -167 | |||||
| Mon 2:01 PM | -178 | |||||
| Mon 1:51 PM | -186 | |||||
| Mon 1:31 PM | -178 | |||||
| Mon 11:51 AM | -170 | |||||
| Mon 11:41 AM | -178 | |||||
| Mon 11:31 AM | -170 | |||||
| Mon 9:04 AM | -175 | |||||
| Mon 3:51 AM | -194 | |||||
| Mon 3:21 AM | -203 | |||||
| Sun 10:08 PM | -172 | |||||
| Sun 7:08 PM | -161 | |||||
| Sun 6:11 PM | -194 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
