Bills spread -11.5
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Mon 11:10 PM | +262 | ||||
| Mon 8:10 PM | +275 | ||||
| Mon 5:46 PM | +310 | ||||
| Mon 5:12 PM | +300 | ||||
| Mon 2:46 PM | +300 | ||||
| Mon 2:10 PM | +268 | ||||
| Mon 1:08 PM | +280 | ||||
| Mon 9:04 AM | +290 | ||||
| 24 hours ago | – | – | – | – | +265 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
