Bills spread -2.5
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Tue 2:12 PM | -154 | ||||||
| Tue 2:10 PM | -153 | ||||||
| Tue 2:01 AM | -156 | ||||||
| Tue 1:51 AM | -163 | ||||||
| Mon 11:10 PM | -154 | ||||||
| Mon 8:10 PM | -152 | ||||||
| Mon 5:12 PM | -150 | ||||||
| Mon 2:46 PM | -143 | ||||||
| 24 hours ago | -151 | – | -150 | – | -147 | – | -156 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
