Bills spread -6.5
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Tue 12:04 AM | +135 | |||||
| Mon 11:10 PM | +132 | |||||
| Mon 9:04 PM | +138 | |||||
| Mon 8:10 PM | +133 | |||||
| Mon 7:08 PM | +140 | |||||
| Mon 5:12 PM | +146 | |||||
| Mon 2:46 PM | +143 | |||||
| Mon 2:21 PM | +133 | |||||
| Mon 2:10 PM | +132 | |||||
| Mon 1:31 PM | +122 | |||||
| Mon 1:08 PM | +145 | |||||
| Mon 12:41 PM | +133 | |||||
| Mon 12:04 PM | +135 | |||||
| Mon 11:31 AM | +122 | |||||
| Mon 10:08 AM | +140 | |||||
| Mon 9:04 AM | +138 | |||||
| 24 hours ago | – | – | – | – | +145 | +108 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
