Bills spread -9.5
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Tue 3:11 AM | +223 | |||||
| Tue 3:01 AM | +212 | |||||
| Mon 11:10 PM | +200 | |||||
| Mon 9:04 PM | +220 | |||||
| Mon 8:10 PM | +208 | |||||
| Mon 5:12 PM | +240 | |||||
| Mon 3:01 PM | +223 | |||||
| Mon 2:46 PM | +230 | |||||
| Mon 2:21 PM | +212 | |||||
| Mon 2:10 PM | +203 | |||||
| Mon 12:04 PM | +210 | |||||
| Mon 11:51 AM | +186 | |||||
| Mon 11:31 AM | +178 | |||||
| Mon 9:04 AM | +220 | |||||
| 24 hours ago | – | – | – | – | +210 | +150 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
