Bills spread +3
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Wed 9:04 AM | -300 | ||
| Wed 7:08 AM | -312 | ||
| Wed 4:08 AM | -323 | ||
| Wed 3:04 AM | -295 | ||
| Wed 12:04 AM | -300 | ||
| Tue 10:08 PM | -312 | ||
| Tue 7:08 PM | -323 | ||
| Tue 5:46 PM | -278 | ||
| Tue 1:08 PM | -333 | ||
| Mon 9:04 PM | -325 | ||
| Mon 4:08 PM | -323 | ||
| Mon 3:04 PM | -300 | ||
| Mon 2:46 PM | -295 | ||
| Mon 1:08 PM | -333 | ||
| Mon 10:08 AM | -312 | ||
| Mon 9:04 AM | -325 | ||
| Mon 4:08 AM | -323 | ||
| Mon 1:08 AM | -333 | ||
| Sun 10:08 PM | -323 | ||
| Sun 7:08 PM | -312 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
