Bills spread +7
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Wed 10:08 PM | -769 | ||
| Wed 9:04 PM | -650 | ||
| Wed 7:08 PM | -714 | ||
| Wed 6:04 PM | -625 | ||
| Wed 3:04 PM | -525 | ||
| Wed 2:46 PM | -715 | ||
| Wed 12:04 PM | -700 | ||
| Wed 4:08 AM | -769 | ||
| Wed 3:04 AM | -650 | ||
| 24 hours ago | -750 | -770 | -714 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
