Bills spread (1st Half)
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Wed 2:46 PM | -2.5-115 | ||||||
| Wed 1:08 PM | -1.5-125 | -2.5-118 | |||||
| Wed 12:04 PM | -2.5-112 | ||||||
| Wed 11:12 AM | -2.5-120 | ||||||
| Wed 11:10 AM | -2.5-112 | ||||||
| Wed 10:08 AM | -2.5-115 | ||||||
| Wed 9:04 AM | -2.5-110 | ||||||
| Wed 3:04 AM | -2.5-112 | ||||||
| Wed 2:10 AM | -2.5-115 | ||||||
| Wed 12:04 AM | -2.5-115 | ||||||
| Tue 11:10 PM | -2.5-118 | ||||||
| Tue 8:10 PM | -2.5-115 | ||||||
| Tue 7:08 PM | -1.5-120 | -2.5-114 | |||||
| Tue 6:04 PM | -2.5-112 | ||||||
| Tue 5:46 PM | -2.5-117 | ||||||
| Tue 5:12 PM | -2.5-115 | ||||||
| Tue 4:08 PM | -2.5-118 | ||||||
| Tue 3:04 PM | -2.5-115 | ||||||
| Tue 2:46 PM | -2.5-120 | ||||||
| Tue 2:41 PM | -2.5-122 | ||||||
| Tue 2:10 PM | -2.5-112 | ||||||
| Tue 1:08 PM | -1.5-125 | -2.5-114 | |||||
| Tue 12:04 PM | -2.5-118 | ||||||
| Tue 10:08 AM | -2.5-120 | ||||||
| Tue 9:04 AM | -2.5-112 | ||||||
| Tue 8:10 AM | -1.5-112 | ||||||
| Mon 8:10 PM | -2.5-112 | ||||||
| Mon 7:08 PM | -2.5-118 | ||||||
| Mon 5:46 PM | -2.5-121 | ||||||
| Mon 5:12 PM | -2.5-120 | ||||||
| Mon 4:08 PM | -2.5-120 | ||||||
| Mon 2:10 PM | -1.5-112 | ||||||
| Mon 1:08 PM | -1.5-120 | -2.5-115 | |||||
| Mon 1:08 AM | -1.5-125 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
