Bills spread (4th Quarter)
Baltimore Ravens at Buffalo Bills, Sun, Nov 1, 1:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Sun 11:52 AM | -1.5+124 | ||
| Sun 11:40 AM | -0.5-115 | ||
| Sun 11:10 AM | -0.5-110 | ||
| Sun 9:52 AM | -1.5+126 | ||
| Sun 9:51 AM | -1.5+122 | ||
| Sat 4:10 PM | -0.5-115 | ||
| Sat 2:30 PM | -0.5-120 | ||
| Sat 11:21 AM | -1.5+113 | ||
| Sat 9:11 AM | -1.5+122 | ||
| Sat 1:41 AM | -1.5+117 | ||
| Sat 12:00 AM | -0.5-115 | ||
| Fri 11:11 PM | -1.5+122 | ||
| Fri 1:31 PM | -1.5+113 | ||
| Fri 1:21 PM | -1.5+108 | ||
| Fri 12:31 PM | -1.5+122 | ||
| Fri 8:31 AM | -1.5+117 | ||
| Fri 8:21 AM | -1.5+108 | ||
| Fri 8:02 AM | -1.5+122 | ||
| Fri 7:41 AM | -1.5+117 | ||
| Fri 3:31 AM | -1.5+122 | ||
| Thu 9:51 PM | -1.5+117 | ||
| Thu 4:11 PM | -1.5+122 | ||
| Thu 3:11 PM | -1.5+117 | ||
| Thu 11:12 AM | -1.5+126 | ||
| Thu 11:10 AM | -0.5-120 | ||
| Thu 9:31 AM | -1.5+122 | ||
| Thu 5:01 AM | -1.5+117 | ||
| Thu 3:01 AM | -1.5+108 | ||
| Thu 1:01 AM | -1.5+122 | ||
| Wed 8:10 PM | -0.5-125 | ||
| Wed 5:12 PM | -1.5+122 | ||
| Wed 8:10 AM | -0.5-120 | ||
| Tue 11:12 PM | -1.5+120 | ||
| Tue 5:12 PM | -1.5+126 | ||
| Tue 4:51 PM | -1.5+117 | ||
| Tue 4:41 PM | -1.5+122 | ||
| Tue 3:21 PM | -1.5+113 | ||
| Tue 2:12 PM | -1.5+122 | ||
| Mon 5:12 PM | -1.5+118 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
