Broncos spread -1.5
Kansas City Chiefs at Denver Broncos, Sun, Nov 1, 4:25 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Tue 12:01 AM | +113 | |||||
| Mon 11:31 PM | +108 | |||||
| Mon 8:12 PM | +116 | |||||
| Mon 5:12 PM | +112 | |||||
| Mon 3:06 PM | +112 | |||||
| Mon 2:51 PM | +113 | |||||
| Mon 1:40 PM | +112 | |||||
| Mon 12:51 PM | +108 | |||||
| Mon 11:31 AM | +100 | |||||
| Mon 9:51 AM | -113 | |||||
| Mon 9:41 AM | -108 | |||||
| Mon 9:31 AM | -113 | |||||
| Mon 9:04 AM | +110 | |||||
| Mon 8:51 AM | -108 | |||||
| 24 hours ago | – | – | – | – | +115 | -113 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
