Broncos spread -7.5
Kansas City Chiefs at Denver Broncos, Sun, Nov 1, 4:25 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Tue 7:41 AM | +355 | |||||
| Tue 7:40 AM | +284 | |||||
| Mon 7:40 PM | +295 | |||||
| Mon 6:11 PM | +300 | |||||
| Mon 6:04 PM | +275 | |||||
| Mon 5:12 PM | +340 | |||||
| Mon 3:06 PM | +290 | |||||
| Mon 3:04 PM | +320 | |||||
| Mon 2:51 PM | +317 | |||||
| Mon 2:41 PM | +285 | |||||
| Mon 1:40 PM | +293 | |||||
| Mon 1:08 PM | +320 | |||||
| Mon 12:04 PM | +300 | |||||
| Mon 11:31 AM | +270 | |||||
| Mon 9:31 AM | +223 | |||||
| Mon 9:21 AM | +186 | |||||
| Mon 9:04 AM | +260 | |||||
| Mon 4:08 AM | +330 | |||||
| Mon 4:01 AM | +233 | |||||
| Mon 3:51 AM | +245 | |||||
| Mon 3:21 AM | +233 | |||||
| Mon 1:08 AM | +320 | |||||
| Mon 12:11 AM | +245 | |||||
| Mon 12:01 AM | +223 | |||||
| Sun 11:51 PM | +178 | |||||
| Sun 10:41 PM | +133 | |||||
| Sun 10:21 PM | +113 | |||||
| Sun 9:31 PM | +127 | |||||
| Sun 8:51 PM | +138 | |||||
| Sun 8:41 PM | +144 | |||||
| Sun 8:21 PM | +245 | |||||
| Sun 8:11 PM | +233 | |||||
| Sun 8:01 PM | +203 | |||||
| Sun 7:51 PM | +163 | |||||
| Sun 6:31 PM | -194 | |||||
| Sun 6:21 PM | -203 | |||||
| Sun 6:11 PM | -9900 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
