Price history
Kansas City Chiefs at Denver Broncos · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:24 PM | -220 | |||||
| Sun 4:20 PM | -240 | |||||
| Sun 4:18 PM | -286 | |||||
| Sun 4:14 PM | -275 | |||||
| Sun 4:10 PM | -234 | |||||
| Sun 3:48 PM | -270 | |||||
| Sun 3:40 PM | -235 | |||||
| Sun 3:36 PM | -220 | |||||
| Sun 3:34 PM | -250 | |||||
| Sun 2:40 PM | -231 | |||||
| Sun 2:34 PM | -235 | |||||
| Sun 2:14 PM | -250 | |||||
| Sun 12:10 PM | -229 | |||||
| Sun 11:52 AM | -250 | |||||
| Sun 11:28 AM | -250 | |||||
| Sun 10:40 AM | -219 | |||||
| Sun 10:38 AM | -244 | |||||
| Sun 10:26 AM | -210 | |||||
| Sun 9:28 AM | -250 | |||||
| Sun 9:18 AM | -244 | |||||
| Sun 8:50 AM | -220 | |||||
| Sun 8:38 AM | -250 | |||||
| Sun 8:32 AM | -245 | |||||
| Sun 8:28 AM | -244 | |||||
| Sun 8:22 AM | -235 | |||||
| Sun 8:20 AM | -216 | |||||
| Sun 8:18 AM | -250 | |||||
| Sun 7:56 AM | -215 | |||||
| Sun 7:38 AM | -244 | |||||
| Sun 7:28 AM | -238 | |||||
| Sun 7:08 AM | -244 | |||||
| Sun 5:10 AM | -222 | |||||
| Sat 11:18 PM | -238 | |||||
| Sat 11:10 PM | -215 | |||||
| Sat 10:58 PM | -250 | |||||
| Sat 10:48 PM | -238 | |||||
| Sat 10:38 PM | -244 | |||||
| Sat 10:28 PM | -238 | |||||
| Sat 10:08 PM | -244 | |||||
| Sat 9:50 PM | -221 | |||||
| Sat 9:20 PM | -215 | |||||
| Sat 9:10 PM | -208 | |||||
| Sat 8:58 PM | -238 | |||||
| Sat 8:54 PM | -235 | |||||
| Sat 8:48 PM | -227 | |||||
| Sat 8:28 PM | -238 | |||||
| Sat 7:08 PM | -227 | |||||
| Sat 6:28 PM | -238 | |||||
| Sat 5:58 PM | -227 | |||||
| Sat 5:48 PM | -238 | |||||
| Sat 5:38 PM | -227 | |||||
| Sat 10:38 AM | -238 | |||||
| Sat 9:38 AM | -244 | |||||
| Sat 12:38 AM | -238 | |||||
| Fri 11:38 PM | -244 | |||||
| Fri 10:38 PM | -227 | |||||
| Fri 9:40 PM | -217 | |||||
| Fri 5:40 PM | -221 | |||||
| Fri 5:38 PM | -244 | |||||
| Fri 4:40 PM | -225 | |||||
| Fri 4:26 PM | -200 | |||||
| Fri 3:38 PM | -238 | |||||
| Fri 3:26 PM | -205 | |||||
| Fri 2:38 PM | -244 | |||||
| Fri 9:38 AM | -238 | |||||
| Fri 8:38 AM | -244 | |||||
| Fri 8:12 AM | -225 | |||||
| Fri 7:12 AM | off | |||||
| Fri 5:28 AM | -227 | |||||
| Fri 3:28 AM | -238 | |||||
| Fri 12:40 AM | -224 | |||||
| Thu 10:28 PM | -227 | |||||
| Thu 7:28 PM | -238 | |||||
| Thu 6:28 PM | -222 | |||||
| Thu 5:40 PM | -222 | |||||
| Thu 4:40 PM | -223 | |||||
| Thu 4:08 PM | -227 | |||||
| Thu 12:06 PM | -200 | |||||
| Wed 11:12 PM | -225 | |||||
| Wed 10:08 PM | -238 | |||||
| Wed 7:40 PM | -225 | |||||
| Wed 1:08 PM | -227 | |||||
| Wed 12:06 PM | -195 | |||||
| Wed 12:04 PM | -225 | |||||
| Wed 10:40 AM | -227 | |||||
| Wed 10:08 AM | -238 | |||||
| Wed 9:04 AM | -235 | |||||
| Wed 4:08 AM | -227 | |||||
| Tue 10:40 PM | -210 | |||||
| Tue 10:08 PM | -238 | |||||
| Tue 8:12 PM | -230 | |||||
| Tue 7:40 PM | -214 | |||||
| Tue 6:04 PM | -225 | |||||
| Tue 5:12 PM | -225 | |||||
| Tue 4:40 PM | -218 | |||||
| Tue 3:04 PM | -220 | |||||
| Tue 3:01 PM | -233 | |||||
| Tue 1:41 PM | -245 | |||||
| Tue 1:08 PM | -227 | |||||
| Tue 11:12 AM | -230 | |||||
| Tue 10:08 AM | -238 | |||||
| Tue 7:40 AM | -222 | |||||
| Mon 8:12 PM | -225 | |||||
| Mon 5:12 PM | -230 | |||||
| Mon 3:06 PM | -200 | |||||
| Mon 1:40 PM | -219 | |||||
| Mon 11:51 AM | -233 | |||||
| Mon 11:31 AM | -245 | |||||
| Mon 9:41 AM | -300 | |||||
| Mon 9:04 AM | -225 | |||||
| Mon 3:51 AM | -335 | |||||
| Mon 3:21 AM | -355 | |||||
| Mon 1:08 AM | -227 | |||||
| Mon 12:11 AM | -335 | |||||
| Mon 12:01 AM | -400 | |||||
| Sun 11:51 PM | -488 | |||||
| Sun 11:41 PM | -567 | |||||
| Sun 11:31 PM | -488 | |||||
| Sun 10:51 PM | -567 | |||||
| Sun 8:41 PM | -669 | |||||
| Sun 8:01 PM | -335 | |||||
| Sun 7:51 PM | -400 | |||||
| Sun 7:41 PM | -456 | |||||
| Sun 6:21 PM | -3233 | |||||
| Sun 6:11 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
