Price history
Kansas City Chiefs at Denver Broncos · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 4:24 PM | -108 | ||||||
| Sun 4:16 PM | -106 | ||||||
| Sun 4:14 PM | -110 | ||||||
| Sun 4:08 PM | -116 | -111 | |||||
| Sun 3:51 PM | -113 | ||||||
| Sun 3:40 PM | -112 | ||||||
| Sun 3:36 PM | -105 | ||||||
| Sun 3:34 PM | -108 | ||||||
| Sun 12:48 PM | -111 | ||||||
| Sun 12:38 PM | -105 | ||||||
| Sun 12:08 PM | -108 | ||||||
| Sun 11:52 AM | -104 | ||||||
| Sun 11:28 AM | -111 | ||||||
| Sun 11:10 AM | -108 | ||||||
| Sun 8:24 AM | -105 | ||||||
| Sun 8:22 AM | -102 | ||||||
| Sun 7:56 AM | -103 | ||||||
| Sun 7:48 AM | -105 | ||||||
| Sun 7:38 AM | +100 | ||||||
| Sun 6:44 AM | -102 | ||||||
| Sun 6:34 AM | -105 | ||||||
| Sun 6:20 AM | -105 | ||||||
| Sun 5:10 AM | -108 | ||||||
| Sun 12:04 AM | -102 | ||||||
| Sat 11:34 PM | -105 | ||||||
| Sat 11:24 PM | -102 | ||||||
| Sat 10:38 PM | -105 | ||||||
| Sat 10:28 PM | +100 | ||||||
| Sat 10:08 PM | -105 | -103 | |||||
| Sat 9:50 PM | -105 | ||||||
| Sat 9:44 PM | -105 | ||||||
| Sat 5:28 PM | -101 | ||||||
| Sat 4:38 PM | -103 | ||||||
| Sat 2:38 PM | -101 | ||||||
| Sat 1:38 PM | -103 | ||||||
| Fri 9:38 PM | -101 | ||||||
| Fri 6:38 PM | +100 | ||||||
| Fri 5:38 PM | -105 | -103 | |||||
| Fri 4:26 PM | +102 | ||||||
| Fri 3:26 PM | +100 | ||||||
| Thu 11:12 AM | +100 | ||||||
| Wed 11:12 PM | +102 | ||||||
| Wed 4:08 PM | -101 | ||||||
| Wed 10:40 AM | -102 | ||||||
| Tue 10:40 PM | +102 | ||||||
| Tue 8:12 PM | +100 | ||||||
| Tue 7:40 PM | +105 | ||||||
| Tue 7:08 PM | +100 | +100 | |||||
| Tue 6:04 PM | +100 | ||||||
| Tue 4:40 PM | +102 | ||||||
| Tue 4:08 PM | +105 | +102 | |||||
| Tue 3:06 PM | +102 | ||||||
| Tue 3:04 PM | +105 | ||||||
| Tue 11:12 AM | +102 | ||||||
| Tue 10:40 AM | +105 | ||||||
| Tue 10:08 AM | +100 | ||||||
| Tue 7:40 AM | +102 | ||||||
| Mon 8:12 PM | +104 | ||||||
| Mon 6:06 PM | +100 | ||||||
| Mon 5:12 PM | +102 | ||||||
| Mon 1:08 PM | +105 | ||||||
| Mon 11:12 AM | +104 | ||||||
| Mon 10:08 AM | +100 | ||||||
| Mon 3:06 AM | +102 | ||||||
| Mon 3:04 AM | +100 | ||||||
| Mon 1:52 AM | +102 | ||||||
| Mon 1:08 AM | +100 | +103 | |||||
| Mon 12:04 AM | +105 | ||||||
| Sun 10:41 PM | -104 | ||||||
| Sun 10:21 PM | -113 | ||||||
| Sun 10:01 PM | -108 | ||||||
| Sun 8:41 PM | +100 | ||||||
| Sun 6:06 PM | +106 | ||||||
| Sun 6:04 PM | +110 | ||||||
| Sun 6:01 PM | +108 | ||||||
| Sun 5:41 PM | +113 | ||||||
| Sun 5:01 PM | +104 | ||||||
| Sun 4:11 PM | -104 | ||||||
| Sun 3:41 PM | +108 | ||||||
| Sun 3:31 PM | +113 | ||||||
| Sun 3:21 PM | +108 | ||||||
| Sun 3:11 PM | +113 | ||||||
| Sat 7:40 PM | +105 | ||||||
| Sat 7:08 PM | +106 | ||||||
| Fri 10:40 PM | +102 | ||||||
| Fri 4:40 PM | +105 | ||||||
| Thu 4:52 PM | +108 | ||||||
| Thu 4:51 PM | +100 | ||||||
| Thu 4:46 PM | +102 | ||||||
| Thu 4:43 PM | +102 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
