Price history
New England Patriots at Miami Dolphins · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sun 4:24 PM | +110 | ||
| Sun 4:16 PM | +110 | ||
| Sun 4:06 PM | +115 | ||
| Sun 4:04 PM | +105 | ||
| Sun 3:56 PM | +123 | ||
| Sun 3:24 PM | +110 | ||
| Sun 2:04 PM | +105 | ||
| Sun 1:16 PM | +110 | ||
| Sun 1:06 PM | -103 | ||
| Sun 11:26 AM | +110 | ||
| Sun 11:06 AM | +118 | ||
| Sun 10:34 AM | +110 | ||
| Sun 10:04 AM | +115 | ||
| Sun 9:34 AM | +110 | ||
| Sun 9:24 AM | +115 | ||
| Sun 9:16 AM | +115 | ||
| Sun 9:14 AM | +110 | ||
| Sun 8:54 AM | +105 | ||
| Sun 8:34 AM | +110 | ||
| Sun 8:24 AM | +105 | ||
| Sun 8:14 AM | +110 | ||
| Sun 7:46 AM | +117 | ||
| Sun 1:06 AM | +118 | ||
| Sun 12:46 AM | +117 | ||
| Sun 12:36 AM | +116 | ||
| Sat 11:46 PM | +115 | ||
| Sat 6:56 PM | +104 | ||
| Sat 6:46 PM | +102 | ||
| Sat 6:36 PM | +106 | ||
| Sat 6:16 PM | +107 | ||
| Sat 6:06 PM | +106 | ||
| Sat 5:28 PM | +110 | ||
| Sat 2:26 PM | +107 | ||
| Sat 1:38 PM | +105 | ||
| Sat 1:26 PM | +108 | ||
| Sat 11:38 AM | +110 | ||
| Sat 8:38 AM | +105 | ||
| Sat 6:38 AM | +110 | ||
| Fri 3:26 PM | +106 | ||
| Fri 2:26 PM | +105 | ||
| Fri 12:38 PM | +105 | ||
| Fri 11:38 AM | +110 | ||
| Thu 4:08 PM | +105 | ||
| Thu 2:46 PM | +107 | ||
| Thu 10:08 AM | +110 | ||
| Thu 7:08 AM | +105 | ||
| Thu 4:08 AM | +110 | ||
| Wed 11:46 AM | +108 | ||
| Wed 8:46 AM | +106 | ||
| Wed 7:08 AM | +105 | ||
| Tue 4:08 PM | +110 | ||
| Tue 3:04 PM | +105 | ||
| Tue 2:46 PM | +112 | ||
| Mon 8:46 PM | +125 | ||
| Mon 9:04 AM | +115 | ||
| Mon 4:08 AM | +115 | ||
| Sun 10:08 PM | +120 | ||
| Sun 7:08 PM | +125 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
