Price history
New England Patriots at Miami Dolphins · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:24 PM | +115 | |||||
| Sun 4:22 PM | +160 | |||||
| Sun 4:16 PM | +155 | |||||
| Sun 4:14 PM | +150 | |||||
| Sun 4:06 PM | +160 | |||||
| Sun 3:56 PM | +163 | |||||
| Sun 3:22 PM | +156 | |||||
| Sun 3:10 PM | +160 | |||||
| Sun 1:16 PM | +155 | |||||
| Sun 1:06 PM | +150 | |||||
| Sun 12:52 PM | +158 | |||||
| Sun 12:30 PM | +164 | |||||
| Sun 12:08 PM | +150 | |||||
| Sun 11:58 AM | +145 | +155 | ||||
| Sun 11:42 AM | +160 | |||||
| Sun 11:40 AM | +160 | |||||
| Sun 11:32 AM | +158 | |||||
| Sun 11:26 AM | +160 | |||||
| Sun 11:06 AM | +163 | |||||
| Sun 10:42 AM | +160 | |||||
| Sun 10:40 AM | +170 | |||||
| Sun 9:52 AM | +164 | |||||
| Sun 9:32 AM | +168 | |||||
| Sun 9:28 AM | +160 | |||||
| Sun 9:18 AM | +155 | |||||
| Sun 9:16 AM | +160 | |||||
| Sun 9:12 AM | +164 | |||||
| Sun 9:08 AM | +160 | |||||
| Sun 9:00 AM | +160 | |||||
| Sun 8:50 AM | +164 | |||||
| Sun 8:32 AM | +152 | |||||
| Sun 8:22 AM | +148 | |||||
| Sun 8:20 AM | +170 | |||||
| Sun 8:12 AM | +146 | |||||
| Sun 6:40 AM | +164 | |||||
| Sun 2:30 AM | +170 | |||||
| Sun 1:40 AM | +164 | |||||
| Sun 12:50 AM | +170 | |||||
| Sat 11:46 PM | +165 | |||||
| Sat 11:00 PM | +164 | |||||
| Sat 6:46 PM | +155 | |||||
| Sat 6:36 PM | +160 | |||||
| Sat 6:16 PM | +150 | |||||
| Sat 6:06 PM | +155 | |||||
| Sat 4:40 PM | +160 | |||||
| Sat 4:38 PM | +150 | |||||
| Sat 2:26 PM | +160 | |||||
| Sat 2:12 PM | +148 | |||||
| Sat 9:12 AM | +152 | |||||
| Sat 6:12 AM | +148 | |||||
| Sat 12:40 AM | +164 | |||||
| Fri 10:40 PM | +170 | |||||
| Fri 8:40 PM | +164 | |||||
| Fri 8:38 PM | +155 | |||||
| Fri 3:34 PM | +160 | |||||
| Fri 2:34 PM | +150 | |||||
| Fri 1:38 PM | +150 | |||||
| Fri 1:34 PM | +160 | |||||
| Fri 12:40 PM | +170 | |||||
| Fri 12:34 PM | +150 | |||||
| Fri 12:12 PM | +146 | |||||
| Fri 10:12 AM | +152 | |||||
| Fri 8:12 AM | +154 | |||||
| Thu 9:28 PM | +155 | |||||
| Thu 7:28 PM | +150 | |||||
| Thu 5:28 PM | +155 | |||||
| Thu 5:12 PM | +152 | |||||
| Thu 4:40 PM | +164 | |||||
| Thu 2:46 PM | +155 | |||||
| Thu 2:12 PM | +154 | |||||
| Thu 10:40 AM | +160 | |||||
| Thu 10:08 AM | +155 | |||||
| Thu 9:04 AM | +160 | |||||
| Thu 8:46 AM | +160 | |||||
| Thu 7:08 AM | +150 | |||||
| Wed 7:08 PM | +155 | |||||
| Wed 4:08 PM | +150 | |||||
| Wed 3:04 PM | +150 | |||||
| Wed 2:46 PM | +155 | |||||
| Wed 11:46 AM | +160 | |||||
| Wed 11:12 AM | +152 | |||||
| Wed 10:08 AM | +150 | |||||
| Wed 8:46 AM | +155 | |||||
| Wed 7:40 AM | +154 | |||||
| Wed 4:08 AM | +155 | |||||
| Wed 1:40 AM | +160 | |||||
| Tue 11:12 PM | +156 | |||||
| Tue 10:40 PM | +154 | |||||
| Tue 7:40 PM | +160 | |||||
| Tue 5:12 PM | +158 | |||||
| Tue 4:40 PM | +164 | |||||
| Tue 4:08 PM | +155 | +160 | ||||
| Tue 3:04 PM | +160 | |||||
| Tue 2:46 PM | +160 | |||||
| Tue 2:12 PM | +164 | |||||
| Tue 10:40 AM | +170 | |||||
| Tue 9:04 AM | +175 | |||||
| Mon 8:46 PM | +170 | |||||
| Mon 5:12 PM | +172 | |||||
| Mon 4:40 PM | +164 | |||||
| Mon 4:08 PM | +170 | |||||
| Mon 10:40 AM | +170 | |||||
| Mon 10:08 AM | +160 | |||||
| Mon 7:40 AM | +164 | |||||
| Mon 7:08 AM | +165 | |||||
| Mon 1:40 AM | +170 | |||||
| Mon 1:08 AM | +155 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
