Price history
New England Patriots at Miami Dolphins · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sun 4:20 PM | +170 | |
| Sun 3:50 PM | +175 | |
| Sun 3:30 PM | +170 | |
| Sun 3:22 PM | +198 | |
| Sun 3:10 PM | +175 | |
| Sun 12:52 PM | +200 | |
| Sun 12:20 PM | +170 | |
| Sun 12:02 PM | +198 | |
| Sun 11:52 AM | +200 | |
| Sun 11:42 AM | +196 | |
| Sun 11:32 AM | +192 | |
| Sun 10:50 AM | +175 | |
| Sun 10:42 AM | +196 | |
| Sun 10:40 AM | +170 | |
| Sun 10:32 AM | +200 | |
| Sun 9:52 AM | +198 | |
| Sun 9:32 AM | +200 | |
| Sun 9:20 AM | +175 | |
| Sun 9:12 AM | +205 | |
| Sun 9:10 AM | +160 | |
| Sun 9:02 AM | +188 | |
| Sun 8:52 AM | +184 | |
| Sun 8:50 AM | +165 | |
| Sun 8:32 AM | +182 | |
| Sun 8:22 AM | +178 | |
| Sun 12:30 AM | +180 | |
| Sun 12:20 AM | +175 | |
| Sat 11:00 PM | +170 | |
| Sat 2:12 PM | +180 | |
| Sat 1:40 PM | +175 | |
| Sat 6:12 AM | +184 | |
| Fri 10:40 PM | +170 | |
| Fri 8:40 PM | +165 | |
| Fri 10:12 AM | +180 | |
| Fri 8:12 AM | +192 | |
| Thu 5:12 PM | +180 | |
| Thu 4:40 PM | +170 | |
| Thu 2:12 PM | +186 | |
| Thu 11:12 AM | +188 | |
| Thu 2:12 AM | +184 | |
| Wed 5:12 PM | +186 | |
| Wed 11:12 AM | +180 | |
| Wed 10:40 AM | +175 | |
| Wed 7:40 AM | +180 | |
| Tue 5:12 PM | +192 | |
| Tue 2:12 PM | +200 | |
| Mon 5:12 PM | +196 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
