Price history
New England Patriots at Miami Dolphins · Sun, Nov 1, 4:25 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 4:24 PM | +0.5-145 | ||||||
| Sun 4:16 PM | +0.5-110 | ||||||
| Sun 4:14 PM | +0.5-118 | ||||||
| Sun 4:06 PM | +0.5-109 | ||||||
| Sun 3:56 PM | +0.5-110 | ||||||
| Sun 2:51 PM | +2.5-122 | ||||||
| Sun 2:50 PM | +0.5-108 | ||||||
| Sun 2:41 PM | +1.5-117 | ||||||
| Sun 2:40 PM | +1.5-112 | ||||||
| Sun 1:16 PM | +0.5-117 | ||||||
| Sun 1:06 PM | +0.5-118 | ||||||
| Sun 12:31 PM | +1.5-122 | ||||||
| Sun 12:28 PM | +0.5-116 | ||||||
| Sun 12:21 PM | +2.5-122 | ||||||
| Sun 12:20 PM | +0.5-108 | ||||||
| Sun 12:18 PM | +0.5-111 | ||||||
| Sun 12:08 PM | +0.5-116 | ||||||
| Sun 12:02 PM | +1.5-118 | ||||||
| Sun 11:50 AM | +0.5-110 | ||||||
| Sun 11:48 AM | +0.5-111 | +0.5-110 | |||||
| Sun 11:42 AM | +1.5-116 | ||||||
| Sun 11:40 AM | +0.5-108 | ||||||
| Sun 11:38 AM | +0.5-116 | ||||||
| Sun 11:32 AM | +1.5-118 | ||||||
| Sun 11:26 AM | +0.5-114 | ||||||
| Sun 11:18 AM | +1.5-115 | ||||||
| Sun 11:11 AM | +1.5-122 | ||||||
| Sun 11:06 AM | +0.5-109 | ||||||
| Sun 10:40 AM | +1.5-112 | ||||||
| Sun 9:52 AM | +1.5-116 | ||||||
| Sun 9:32 AM | +1.5-114 | ||||||
| Sun 9:16 AM | +0.5-110 | ||||||
| Sun 9:12 AM | +1.5-116 | ||||||
| Sun 9:08 AM | +0.5-110 | ||||||
| Sun 9:00 AM | +0.5-108 | ||||||
| Sun 8:50 AM | +1.5-112 | ||||||
| Sun 8:32 AM | +1.5-122 | ||||||
| Sun 8:22 AM | +1.5-124 | ||||||
| Sun 7:46 AM | +1.5-114 | ||||||
| Sun 4:11 AM | +1.5-117 | ||||||
| Sun 4:01 AM | +1.5-122 | ||||||
| Sun 1:08 AM | +2.5-115 | ||||||
| Sun 12:58 AM | +0.5-110 | ||||||
| Sun 12:48 AM | +2.5-115 | ||||||
| Sun 12:46 AM | +1.5-113 | ||||||
| Sun 12:20 AM | +1.5-110 | ||||||
| Sat 11:46 PM | +0.5-107 | ||||||
| Sat 11:11 PM | +1.5-117 | ||||||
| Sat 11:01 PM | +1.5-122 | ||||||
| Sat 10:10 PM | +1.5-112 | ||||||
| Sat 7:41 PM | +2.5-122 | ||||||
| Sat 7:31 PM | +1.5-122 | ||||||
| Sat 7:21 PM | +2.5-122 | ||||||
| Sat 7:01 PM | +1.5-122 | ||||||
| Sat 6:36 PM | +0.5-110 | ||||||
| Sat 6:16 PM | +0.5-114 | ||||||
| Sat 6:11 PM | +2.5-122 | ||||||
| Sat 6:06 PM | +0.5-112 | ||||||
| Sat 4:40 PM | +0.5-110 | ||||||
| Sat 4:31 PM | +1.5-122 | ||||||
| Sat 2:26 PM | +0.5-109 | ||||||
| Sat 2:12 PM | +1.5-126 | ||||||
| Sat 1:40 PM | +0.5-108 | ||||||
| Sat 1:38 PM | +0.5-110 | ||||||
| Sat 1:26 PM | +0.5-110 | ||||||
| Sat 9:12 AM | +1.5-122 | ||||||
| Sat 6:12 AM | +1.5-124 | ||||||
| Sat 5:41 AM | +1.5-117 | ||||||
| Sat 4:21 AM | +1.5-122 | ||||||
| Sat 12:40 AM | +1.5-112 | ||||||
| Fri 10:40 PM | +1.5-110 | ||||||
| Fri 9:38 PM | +0.5-115 | ||||||
| Fri 8:40 PM | +1.5-112 | ||||||
| Fri 4:26 PM | +0.5-113 | ||||||
| Fri 3:40 PM | +1.5-110 | ||||||
| Fri 3:34 PM | +0.5-110 | ||||||
| Fri 3:26 PM | +0.5-114 | ||||||
| Fri 2:34 PM | +0.5-118 | ||||||
| Fri 2:26 PM | +0.5-113 | ||||||
| Fri 1:40 PM | +1.5-112 | ||||||
| Fri 1:34 PM | +0.5-110 | ||||||
| Fri 12:40 PM | +1.5-110 | ||||||
| Fri 12:34 PM | +0.5-118 | ||||||
| Fri 12:12 PM | +1.5-126 | ||||||
| Fri 10:38 AM | +1.5-115 | ||||||
| Fri 10:12 AM | +1.5-124 | ||||||
| Fri 9:38 AM | +0.5-110 | ||||||
| Fri 8:12 AM | +1.5-120 | ||||||
| Thu 5:26 PM | +0.5-114 | ||||||
| Thu 5:12 PM | +1.5-124 | ||||||
| Thu 4:40 PM | +1.5-112 | ||||||
| Thu 4:08 PM | +1.5-115 | ||||||
| Thu 2:46 PM | +0.5-112 | ||||||
| Thu 2:12 PM | +1.5-118 | ||||||
| Thu 11:12 AM | +1.5-120 | ||||||
| Thu 9:04 AM | +0.5-110 | ||||||
| Thu 8:46 AM | +0.5-110 | ||||||
| Thu 5:01 AM | +1.5-108 | ||||||
| Thu 3:11 AM | +1.5-122 | ||||||
| Thu 2:46 AM | +0.5-112 | ||||||
| Wed 5:12 PM | +1.5-122 | ||||||
| Wed 4:08 PM | +0.5-110 | ||||||
| Wed 3:04 PM | +0.5-118 | ||||||
| Wed 2:46 PM | +0.5-110 | ||||||
| Wed 12:01 PM | +1.5-108 | ||||||
| Wed 11:46 AM | +0.5-109 | ||||||
| Wed 11:12 AM | +1.5-120 | ||||||
| Wed 10:08 AM | +0.5-111 | ||||||
| Wed 8:46 AM | +1.5-118 | ||||||
| Wed 7:08 AM | +0.5-105 | ||||||
| Wed 4:31 AM | +1.5-113 | ||||||
| Wed 3:11 AM | +1.5-122 | ||||||
| Wed 12:31 AM | +2.5-127 | ||||||
| Tue 11:21 PM | +1.5-127 | ||||||
| Tue 11:11 PM | +2.5-133 | ||||||
| Tue 10:01 PM | +1.5-127 | ||||||
| Tue 9:41 PM | +2.5-133 | ||||||
| Tue 9:31 PM | +1.5-127 | ||||||
| Tue 9:21 PM | +2.5-133 | ||||||
| Tue 7:40 PM | +0.5-110 | ||||||
| Tue 7:08 PM | +1.5-115 | ||||||
| Tue 6:51 PM | +1.5-127 | ||||||
| Tue 4:40 PM | +1.5-112 | ||||||
| Tue 4:08 PM | +0.5-111 | +1.5-110 | |||||
| Tue 3:04 PM | +0.5-110 | ||||||
| Tue 2:46 PM | +1.5-115 | ||||||
| Tue 2:12 PM | +1.5-116 | ||||||
| Tue 10:40 AM | +1.5-110 | ||||||
| Tue 9:04 AM | +2.5-108 | ||||||
| Tue 2:46 AM | +2.5-110 | ||||||
| Mon 8:46 PM | +2.5-109 | ||||||
| Mon 5:12 PM | +2.5-110 | ||||||
| Mon 4:08 PM | +2.5-110 | ||||||
| Mon 7:08 AM | +1.5-110 | ||||||
| Mon 1:40 AM | +1.5-112 | ||||||
| Mon 1:08 AM | +2.5-111 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
