Price history
Philadelphia Flyers at Washington Capitals · Wed, Oct 28, 7:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Wed 7:28 PM | +4500 | |
| Wed 7:12 PM | +3600 | |
| Wed 7:02 PM | +3200 | |
| Wed 6:52 PM | +2700 | |
| Wed 6:42 PM | +2900 | |
| Wed 6:38 PM | +4000 | |
| Wed 6:32 PM | +3600 | |
| Wed 6:28 PM | +4500 | |
| Wed 6:02 PM | +2900 | |
| Wed 4:18 PM | +4000 | |
| Wed 4:08 PM | +3500 | |
| Wed 3:38 PM | +4000 | |
| Wed 2:48 PM | +3500 | |
| Wed 2:38 PM | +4500 | |
| Wed 2:18 PM | +3500 | |
| Wed 1:52 PM | +2800 | |
| Wed 1:48 PM | +4500 | |
| Wed 1:38 PM | +3500 | |
| Wed 1:28 PM | +4500 | |
| Wed 12:38 PM | +3500 | |
| Wed 11:28 AM | +4000 | |
| Wed 11:12 AM | +2900 | |
| Wed 10:48 AM | +4500 | |
| Wed 10:38 AM | +4000 | |
| Wed 10:28 AM | +5000 | |
| Wed 10:18 AM | +4000 | |
| Wed 9:48 AM | +5000 | |
| Wed 9:38 AM | +4500 | |
| Wed 9:28 AM | +5000 | |
| Wed 9:12 AM | +3200 | |
| Wed 7:12 AM | +2900 | |
| Wed 4:18 AM | +4000 | |
| Wed 3:58 AM | +4500 | |
| Wed 3:48 AM | +3500 | |
| Wed 2:38 AM | +4500 | |
| Wed 2:28 AM | +4000 | |
| Wed 2:18 AM | +4500 | |
| Wed 2:08 AM | +4000 | |
| Wed 1:08 AM | +4500 | |
| Tue 11:08 PM | +4000 | |
| Tue 10:58 PM | +4500 | |
| Tue 10:48 PM | +5000 | |
| Tue 10:18 PM | +4000 | |
| Tue 8:38 PM | +3500 | |
| Tue 6:18 PM | +4500 | |
| Tue 2:18 PM | +4000 | |
| Tue 1:18 PM | +3500 | |
| Tue 12:18 PM | +4500 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
